Hi,
I found two reference docs for reading SMDR records and I kind of understand like 50% of the printouts, but recently I'm seeing some strange readings out of my 3300. Any clue to what is causing this would be great. Looks like its coming in from my trunk line.
%09/25 13:10:56 0000:10:06 3541 14142898300 A T123 001 13541 E0010093 A
09/25 13:21:23 0000:00:00 3541 16082253099 FT123 3961 001 13541 E0017730 A
09/25 13:21:59 0000:00:06 3961 16082253099 AFT123 001 13541 G0017603 A E0017730
09/25 13:22:00 0000:01:05 X9999 0008 79017267 7267 001 17007 E0014794 B
09/25 13:23:57 0000:00:57 T101 0009 7868 1051 7269 001 4148920188 7868 E0016701 A
09/25 13:28:12 0000:00:00 T101 **** 8221 E 001 8221 E0017865 A
09/25 13:28:13 0000:00:00 T101 **** 8221 E 001 8221 E0017797 A
09/25 13:28:14 0000:00:00 T101 **** 8221 E 001 8221 E0015503 A
09/25 13:28:16 0000:00:00 T101 **** 8221 E 001 8221 G0010176 A
09/25 13:28:16 0000:00:01 T101 **** 8221 E 001 8221 I0012565 A
09/25 13:28:18 0000:00:00 T101 **** 8221 E 001 8221 G0011517 A
09/25 13:28:18 0000:00:01 T101 **** 8221 E 001 8221 G0015264 A
09/25 13:28:19 0000:00:00 T101 **** 8221 E 001 8221 E0015058 A
09/25 13:28:20 0000:00:00 T101 **** 8221 E 001 8221 E0015791 A
09/25 13:28:25 0000:00:00 T101 **** 8221 E 001 8221 G0011388 A
09/25 13:28:26 0000:00:00 T101 **** 8221 E 001 8221 G0011478 A
09/25 13:28:27 0000:00:00 T101 **** 8221 E 001 8221 G0017513 A
09/25 13:28:28 0000:00:00 T101 **** 8221 E 001 8221 G0012761 A
09/25 13:28:30 0000:00:01 T101 **** 8221 E 001 8221 G0015039 A
09/25 13:28:31 0000:00:00 T101 **** 8221 E 001 8221 G0015382 A
09/25 13:28:32 0000:00:00 T101 **** 8221 E 001 8221 E0017942 A
09/25 13:28:33 0000:00:00 T101 **** 8221 E 001 8221 E0016755 A
09/25 13:28:34 0000:00:00 T101 **** 8221 E 001 8221 G0011300 A
09/25 13:28:35 0000:00:00 T101 **** 8221 E 001 8221 G0011224 A
09/25 13:28:35 0000:00:00 T101 **** 8221 E 001 8221 G0017703 A
09/25 13:28:36 0000:00:00 T101 **** 8221 E 001 8221 E0011619 A
09/25 13:28:37 0000:00:00 T101 **** 8221 E 001 8221 I0011697 A
09/25 13:28:38 0000:00:00 T101 **** 8221 E 001 8221 E0016436 A
09/25 13:28:51 0000:00:00 T101 **** 8221 E 001 8221 G0016703 A
09/25 13:28:51 0000:00:01 T101 **** 8221 E 001 8221 E0014111 A
09/25 13:28:53 0000:00:00 T101 **** 8221 E 001 8221 G0010173 A
09/25 13:28:54 0000:00:00 T101 **** 8221 E 001 8221 G0012822 A
09/25 13:28:55 0000:00:00 T101 **** 8221 E 001 8221 C0010510 A
09/25 13:28:57 0000:00:00 T101 **** 8221 E 001 8221 E0015505 A
09/25 13:28:57 0000:00:01 T101 **** 8221 E 001 8221 C0017924 A
09/25 13:28:58 0000:00:00 T101 **** 8221 E 001 8221 E0011367 A
09/25 13:28:59 0000:00:00 T101 **** 8221 E 001 8221 G0010426 A
09/25 13:29:01 0000:00:00 T101 **** 8221 E 001 8221 G0010255 A
09/25 13:29:02 0000:00:00 T101 **** 8221 E 001 8221 G0011557 A
09/25 13:29:03 0000:00:00 T101 **** 8221 E 001 8221 G0018678 A
09/25 13:29:04 0000:00:00 T101 **** 8221 E 001 8221 E0017698 A
09/25 13:29:05 0000:00:01 T101 **** 8221 E 001 8221 E0017868 A
09/25 13:29:07 0000:00:00 T101 **** 8221 E 001 8221 G0010289 A
09/25 13:29:08 0000:00:00 T101 **** 8221 E 001 8221 E0012523 A
09/25 13:29:09 0000:00:00 T101 **** 8221 E 001 8221 G0012736 A
09/25 13:31:38 0000:01:58 T101 0005 7570 3538 S3538 001 5097476820 7570 E0015363 A
09/25 13:33:40 0000:00:25 T102 0008 7868 1051 3537 X 7980 001 4804634517 7868 G0012605 A
09/25 13:34:41 4267 12629683600 T123 001 14267 E0013864 A
09/25 13:34:17 0000:00:37 T102 0012 7980 1700 1706 T 7265 001 4804634517 7868 G0010314 A G0012605
09/25 13:35:02 4267 12629683600 T123 001 14267 G0016731 A
09/25 13:39:16 0000:00:27 X9999 0001 79011700 1707 X X9999 001 9204483129 1700 E0014825 C E0017926
09/25 13:39:43 1707 79027006 X9999 001 11707 E0017926 A E0014134
Hope I can just ignore those readings.