Hello,
I'm having an issue with one of my Mitel 3300 Controllers. Running Software Release 7.2 SP1 PR1 (13.2.1.27)
I have a major alarm complaining about the availability of channels. See below the output of the State of the trunk.
-----------------------------------------------------------------------------
Location | Device | State | Owner | ID |Status
----------------------------------------------------------------------------
3 1 2 1 30| Universal E1 |Busy |Call Proc|6 010E|Wait
3 1 2 1 29| Universal E1 |Busy |Call Proc|3 01F9|Wait
3 1 2 1 28| Universal E1 |Not Seizable | | |
3 1 2 1 27| Universal E1 |Reserved |Call Proc|3 02AF|Wait
3 1 2 1 26| Universal E1 |Not Seizable | | |
3 1 2 1 25| Universal E1 |Idle | | |
3 1 2 1 24| Universal E1 |Busy |Call Proc|1 0489|Wait
3 1 2 1 23| Universal E1 |Not Seizable | | |
3 1 2 1 22| Universal E1 |Busy |Call Proc|1 038C|Wait
3 1 2 1 21| Universal E1 |Not Seizable | | |
3 1 2 1 20| Universal E1 |Idle | | |
3 1 2 1 19| Universal E1 |Not Seizable | | |
3 1 2 1 18| Universal E1 |Not Seizable | | |
3 1 2 1 17| Universal E1 |Idle | | |
3 1 2 1 16| Universal E1 |Idle | | |
3 1 2 1 15| Universal E1 |Idle | | |
3 1 2 1 14| Universal E1 |Idle | | |
3 1 2 1 13| Universal E1 |Idle | | |
3 1 2 1 12| Universal E1 |Idle | | |
3 1 2 1 11| Universal E1 |Idle | | |
3 1 2 1 10| Universal E1 |Idle | | |
3 1 2 1 9| Universal E1 |Idle | | |
3 1 2 1 8| Universal E1 |Idle | | |
3 1 2 1 7| Universal E1 |Idle | | |
3 1 2 1 6| Universal E1 |Idle | | |
3 1 2 1 5| Universal E1 |Idle | | |
3 1 2 1 4| Universal E1 |Idle | | |
3 1 2 1 3| Universal E1 |Idle | | |
3 1 2 1 2| Universal E1 |Idle | | |
3 1 2 1 1| Universal E1 |Idle | | |
----------------------------------------------------------------------------
I have experienced this once before and had to busy the trunk and RTS after which seemed to fix the issue. I did also reseat the physical connection. The issue occured before a recent software upgrade and has now appeared again after.
My logs are filled with;
DpnssVdsu::ProcessCp2VdsuCrmTimerExpiry - Channel (26) CRM timer expiry re-transmit CRM).
Here is an output of the DTSTAT for the trunk
Universal E1 3 1 2 1
Link is Available
level max avg mode duty bit
2 re- CRC re- re- con- cycle framing error
Time resets trans error trans trans gestion (%) losses slips rate
-----------------------------------------------------------------------------
9:30 86 79 0 13 1 0 100 0 0 0
9:00 107 97 0 15 1 0 100 0 0 0
8:00 0 0 0 1 1 0 100 0 0 0
7:00 0 0 0 1 1 0 100 0 0 0
6:00 0 0 0 1 1 0 100 0 0 0
5:00 0 0 0 1 1 0 100 0 0 0
4:00 0 0 0 1 1 0 100 0 0 0
3:00 0 0 0 1 1 0 100 0 0 0
2:00 0 0 0 1 1 0 100 0 0 0
1:00 0 0 0 1 1 0 100 0 0 0
0:00 0 0 0 1 1 0 100 0 0 0
23:00 0 0 0 1 1 0 100 0 0 0
22:00 0 0 0 1 1 0 100 0 0 0
21:00 0 0 0 1 1 0 100 0 0 0
20:00 9 11 0 4 1 0 100 0 0 0
19:00 73 65 0 9 1 0 100 0 0 0
18:00 33 31 0 5 1 0 100 0 0 0
17:00 36 33 0 5 1 0 100 0 0 0
16:00 111 101 0 12 1 0 100 0 0 0
15:00 21 21 0 3 1 0 100 0 0 0
14:00 0 0 0 1 1 0 100 0 0 0
13:00 0 0 0 1 1 0 100 0 0 0
12:00 0 0 0 1 1 0 100 0 0 0
11:00 0 0 0 1 1 0 100 0 0 0
10:00 0 0 0 1 1 0 100 0 0 0
-----------------------------------------------------------------------------
Before I raise an issue just wondered if this could be anything obvious.
I have tried busying the channels and RTS but no joy.
The other end of the trunk is a Siemens Realtis via DPNSS.
Thanks
Ian