top - 10:25:29 up 1 day, 6:56, 1 user, load average: 4.84, 4.90, 4.57
Tasks: 917 total, 2 running, 913 sleeping, 0 stopped, 2 zombie
%Cpu(s): 31.6 us, 20.0 sy, 24.1 ni, 22.8 id, 0.0 wa, 0.0 hi, 1.5 si, 0.0 st
KiB Mem : 16266480 total, 622036 free, 8937160 used, 6707284 buff/cache
KiB Swap: 8388604 total, 8388604 free, 0 used. 6903356 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
7114 root 25 5 1044892 38792 5196 S 116.1 0.2 1355:01 python2.7
50526 admin 20 0 432760 66584 8896 R 51.4 0.4 3:59.01 uwsgi
38709 root 20 0 162844 3216 1592 R 3.5 0.0 0:00.79 top
39123 postgres 20 0 307564 27644 25016 S 3.5 0.2 0:00.13 postgres
10999 root 20 0 3106668 521456 18764 S 2.6 3.2 25:08.25 java
10984 root 20 0 1912916 145976 16860 S 2.3 0.9 15:09.16 java
11230 root 20 0 191796 40228 17664 S 2.3 0.2 17:27.70 wdModuleEntry
56647 root 20 0 692256 49256 7656 S 2.3 0.3 6:19.08 python
2330 root 20 0 309300 186764 7504 S 1.9 1.1 13:19.91 mcu
<<trunc>>