Class Of Service Number | 1 |
Comment | IP Phones |
ACD |
ACD Agent Behavior on No Answer | Logout |
ACD Agent No Answer Timer | 15 |
ACD Make Busy on Login | No |
ACD Silent Monitor Accept | No |
ACD Silent Monitor Accept Monitoring Non-Prime Lines | No |
ACD Silent Monitor Allowed | No |
ACD Silent Monitor Notification | No |
Follow 2nd Alternate Reroute for Recall to Busy ACD Agent | No |
Work Timer | 0 |
Announce |
Call Announce Line | No |
Off-Hook Voice Announce Allowed | No |
Handsfree AnswerBack Allowed | No |
Busy Override |
Busy Override Security | No |
Disable Executive Busy Override Tone | No |
Executive Busy Override | No |
Call Control Timer |
Busy Tone Timer | 30 |
Dialing Conflict Timer | 3 |
First Digit Timer | 15 |
Inter Digit Timer | 10 |
Lockout Timer | 45 |
Call Duration |
Call Duration | 10 |
Call Duration Forced Cleardown Timer | 0 |
Enable Call Duration Limit on External Calls | No |
Enable Call Duration Limit on Internal Calls | No |
Call Forwarding/Rerouting |
Call Forward - Delay | 0 |
Call Forward No Answer Timer | 20 |
Call Forward Override | No |
Call Forwarding (External Destination) | Yes |
Call Forwarding (Internal Destination) | Yes |
Call Forwarding Accept | Yes |
Call Reroute after CFFM to Busy Destination | No |
Call Forwarding Reminder Ring (CFFM and CFIAH only) | No |
Disable Call Reroute Chaining On Diversion | No |
Group Call Forward Follow Me Accept | No |
Group Call Forward Follow Me Allow | No |
Third Party Call Forward Follow Me Accept | Yes |
Third Party Call Forward Follow Me Allow | Yes |
Use Held Party Device for Call Re-routing | Yes |
Call Hold |
Call Hold | Yes |
Call Hold - Retrieve with Hold Key | No |
Call Hold Remote Retrieve | Yes |
Call Hold Timer | 180 |
Local Music On Hold source | No |
Music on Hold on Transfer | No |
Use Called Party Call Hold Timer | No |
Call Park |
Call Park Timer | 180 |
Call Park-Allowed To Park | No |
Call Pickup |
Allow Directed Call Pickup Of Attendant Call | No |
Call Pickup Dialed Accept | Yes |
Call Pickup Directed Accept | Yes |
all Privacy |
Call Privacy | No |
Calling Party Name Substitution | No |
Name Suppression on outgoing Trunk Call | No |
Privacy Released | No |
Public Network Identity Provided | No |
Call Waiting |
Call Waiting Swap | No |
ONS CLASS/CLIP: Visual Call Waiting | Yes |
Campon |
Auto Campon Timer | 10 |
Campon Recall Timer | 10 |
Direct Voice Call |
Direct Voice Call - Accept | No |
Direct Voice Call - Allow | No |
Direct Voice Call - Maximize Volume | No |
Display |
After Answer Display Time | |
Calling Name Display - Internal - ONS | Yes |
Calling Number Display - Internal - ONS | Yes |
Display ANI/DNIS/ISDN Calling/Called Number | No |
Display ANI/ISDN Calling Number Only | No |
Display Caller ID on multicall/keylines | Yes |
Display Caller ID On Multicall/Keylines Timer | 5 |
Display Caller ID On Single Line Displays For Forwarded Calls | No |
Display Dialed Digits during Outgoing Calls | Yes |
Display DNIS/Called Number Before Digit Modification | No |
Display Held Call ID on Transfer | Yes |
Display Transfer Destination on Recall | No |
Hot Desk External User - Display Internal Calling ID | No |
Maintain Ringing Party During Recall | No |
Non-Prime Public Network Identity | No |
Originator's Display Update In Call Forwarding/Rerouting | No |
Suppress Delivery of Caller ID Display between Sets | No |
Suppress Delivery of Caller ID Display between Sets - Override | No |
Suppress Display Of Account Code Numbers | No |
Suppress Redial Display | No |
Fax |
Campon Tone Security | No |
External Trunk Standard Ringback | No |
Fax Capable | No |
Return Disconnect Tone When Far End Party Clears | No |
HCI |
HCI/CTI/TAPI Call Control Allowed | Yes |
HCI/CTI/TAPI Monitor Allowed | Yes |
Hot Desk |
Green BLF Lamp for Logged in Hotdesk User | No |
Hot Desk External User - Allow Mid-Call Features | Yes |
Hot Desk External User - Answer Confirmation | Yes |
Hot Desk External User - Dial Tone on Call Complete | Yes |
Hot Desk External User - Permanent Login | No |
Hot Desk External User - Remote MWI Enable Feature Access Code | |
Hot Desk External User - Remote MWI Disable Feature Access Code | |
Hot Desk Login Accept | No |
Hot Desk Remote Logout Enabled | No |
Miscellaneous |
Backlighting - Enabled | Yes |
Clear All Features Remote | No |
Force Device Busy If Any Line In Use | No |
Handset Volume Adjustment Saved | Yes |
Head Set Switch Mute | No |
Multi-Color LED Support - Disable | No |
Phone Lock | No |
Reseize Timer | 180 |
Timed Reminder Allowed | Yes |
User Inactivity Timer | 0 |
Paging |
Group Page Accept | Yes |
Group Page Allow | Yes |
Loudspeaker Pager Equivalent Zone Override Security | No |
Loudspeaker Pager Override | Yes |
Pager Access All Zones | Yes |
Pager Access Individual Zones | Yes |
PC Port |
PC Port On IP Device - Disable | No |
RAD |
Answer Plus Delay To Message Timer | 20 |
Answer Plus Expected Off-hook Timer | 30 |
Answer Plus Message Length Timer | 10 |
Answer Plus System Reroute Timer | 0 |
Recorded Announcement Device | No |
Recorded Announcement Device - Advanced | No |
Ringing |
Delay Ring Timer | 10 |
No Answer Recall Timer | 17 |
Ringing Line Select | No |
Ringing Timer | 180 |
SMDR |
SMDR External | No |
SMDR Internal | No |
Trunk |
ANI/DNIS/ISDN Number Delivery Trunk | Yes |
DASS II OLI/TLI Provided | No |
Public Network Access via DPNSS | No |
Public Network To Public Network Connection Allowed | Yes |
Public Trunk | No |
R2 Call Progress Tone | No |
Suppress Simulated CCM after ISDN Progress | No |
Trunk Calling Party Identification | Yes |
Trunk Flash Allowed | No |
Two B-Channel Transfer Allowed | No |
Voice Mail |
COV/ONS/E&M Voice Mail Port | No |
ONS VMail-Delay Dial Tone Timer | 5
|