Mitel Forums - The Unofficial Source - Statistics Center

General Statistics

Total Members:
4277
Total Posts:
62518
Total Topics:
13158
Total Categories:
1
Users Online:
342
Most Online:
926 - June 02, 2021, 03:54:44 AM
Online Today:
384
Total page views:
98963491
Average registrations per day:
5.61
Average posts per day:
10.13
Average topics per day:
2.32
Total Boards:
12
Latest Member:
mporta@vermontfederal.org
Average online per day:
88.06
Male to Female Ratio:
13:1
Average page views per day:
15169.14

Top Topic Starters

Most Time Online

ralph
144d 9h 46m
dg
90d 16h 21m
Josh7
59d 5h 25m
jpitor
56d 3h 9m
Rishi
44d 3h 3m
sarond
39d 20h 47m
Tech Electronics
34d 5h 25m
petr.necas
34d 1h 40m
HungryHippo
31d 6h 42m
johnp
29d 13h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 107 351 225 384 4091922
April 2024 23 62 57 384 584189
March 2024 29 89 55 175 498522
2024-03-01 1 1 2 127 12884
2024-03-02 0 0 2 102 10504
2024-03-03 1 2 0 94 12367
2024-03-04 2 3 4 127 16223
2024-03-05 3 6 1 117 20560
2024-03-06 1 4 5 145 18115
2024-03-07 0 2 2 135 13659
2024-03-08 1 3 1 121 13173
2024-03-09 0 0 1 69 18363
2024-03-10 1 1 2 69 8546
2024-03-11 3 8 1 119 23040
2024-03-12 1 6 3 146 22092
2024-03-13 2 3 3 120 16637
2024-03-14 0 3 1 119 18904
2024-03-15 0 3 1 117 16554
2024-03-16 0 0 0 82 13406
2024-03-17 0 1 0 73 8735
2024-03-18 1 3 1 130 14966
2024-03-19 4 12 1 123 28588
2024-03-20 4 11 2 153 27329
2024-03-21 1 6 4 126 21996
2024-03-22 1 2 1 118 14812
2024-03-23 0 0 6 78 8572
2024-03-24 0 0 2 113 8438
2024-03-25 2 5 2 151 17501
2024-03-26 0 3 1 151 15293
2024-03-27 0 1 1 168 26860
2024-03-28 0 0 1 175 24909
2024-03-29 0 0 2 132 11141
2024-03-30 0 0 2 78 7021
2024-03-31 0 0 0 78 7334
February 2024 33 98 79 177 622455
2024-02-01 2 6 2 147 30903
2024-02-02 2 4 1 140 25177
2024-02-03 0 0 0 84 19809
2024-02-04 0 0 4 95 14097
2024-02-05 4 9 7 129 23298
2024-02-06 2 3 13 141 16826
2024-02-07 1 1 9 143 15667
2024-02-08 0 0 3 137 14372
2024-02-09 0 1 1 152 15965
2024-02-10 1 1 1 130 14227
2024-02-11 0 2 0 110 15798
2024-02-12 0 2 0 158 37799
2024-02-13 3 6 2 177 23413
2024-02-14 2 8 5 177 27239
2024-02-15 3 7 6 157 25810
2024-02-16 1 7 2 172 27175
2024-02-17 0 2 3 103 14980
2024-02-18 1 1 3 109 29215
2024-02-19 1 4 2 135 18704
2024-02-20 0 2 2 139 16618
2024-02-21 3 4 3 146 19511
2024-02-22 1 2 2 128 18056
2024-02-23 2 8 2 162 28996
2024-02-24 0 0 1 104 16510
2024-02-25 0 0 0 107 11327
2024-02-26 1 4 3 148 30899
2024-02-27 2 7 2 127 28449
2024-02-28 1 4 0 156 21381
2024-02-29 0 3 0 142 20234
January 2024 22 102 34 184 2386756
2024-01-01 0 0 1 83 71689
2024-01-02 2 2 1 112 77413
2024-01-03 0 1 1 116 81451
2024-01-04 0 1 1 127 83365
2024-01-05 1 4 1 99 91351
2024-01-06 0 0 0 83 96251
2024-01-07 1 1 0 106 97962
2024-01-08 2 2 1 121 98105
2024-01-09 0 2 0 121 94984
2024-01-10 2 10 1 120 106483
2024-01-11 0 10 1 134 106063
2024-01-12 0 2 2 134 96657
2024-01-13 0 0 0 87 94561
2024-01-14 0 2 0 80 99994
2024-01-15 3 9 1 132 113949
2024-01-16 0 4 0 184 112040
2024-01-17 1 7 2 126 109637
2024-01-18 0 9 3 129 110485
2024-01-19 0 2 0 132 94792
2024-01-20 0 2 2 81 94345
2024-01-21 0 0 0 91 92104
2024-01-22 2 3 1 161 77059
2024-01-23 1 6 1 145 86338
2024-01-24 1 3 2 138 23718
2024-01-25 1 3 2 146 25250
2024-01-26 2 3 2 108 23085
2024-01-27 0 0 0 76 29242
2024-01-28 0 2 0 72 19038
2024-01-29 3 9 4 143 33324
2024-01-30 0 1 3 124 22607
2024-01-31 0 2 1 155 23414
* 2023 402 1440 776 380 11885492
December 2023 17 50 64 192 3248258
November 2023 32 112 39 217 1269462
2023-11-01 1 6 2 127 24382
2023-11-02 1 8 4 177 40217
2023-11-03 2 8 1 144 40737
2023-11-04 0 0 0 77 8499
2023-11-05 0 0 2 75 8684
2023-11-06 2 5 1 122 21273
2023-11-07 0 0 4 140 23354
2023-11-08 1 10 1 217 40087
2023-11-09 4 9 1 191 34703
2023-11-10 2 8 2 185 27346
2023-11-11 0 0 0 124 11765
2023-11-12 1 1 0 199 24091
2023-11-13 2 8 0 203 33323
2023-11-14 3 6 2 207 44633
2023-11-15 0 7 2 212 56272
2023-11-16 1 1 2 158 39593
2023-11-17 1 2 1 138 47377
2023-11-18 0 0 4 125 58889
2023-11-19 1 1 0 109 71103
2023-11-20 2 7 1 166 58447
2023-11-21 0 2 0 212 53048
2023-11-22 2 4 0 164 53252
2023-11-23 0 0 0 159 50775
2023-11-24 2 2 1 177 58366
2023-11-25 0 0 1 161 51905
2023-11-26 0 2 1 167 52072
2023-11-27 2 4 2 188 56089
2023-11-28 0 1 1 180 51217
2023-11-29 0 2 2 161 59492
2023-11-30 2 8 1 211 68471
October 2023 35 117 50 380 921685
September 2023 27 84 46 291 546855
2023-09-01 1 2 4 175 14193
2023-09-02 0 2 0 256 16819
2023-09-03 0 0 2 255 10287
2023-09-04 0 2 2 170 13248
2023-09-05 1 7 3 270 22821
2023-09-06 3 3 1 219 53038
2023-09-07 2 8 0 236 53069
2023-09-08 1 4 2 154 19936
2023-09-09 0 0 0 102 11581
2023-09-10 0 0 1 154 11305
2023-09-11 1 3 2 173 16299
2023-09-12 4 10 0 135 24810
2023-09-13 1 2 3 118 13015
2023-09-14 0 2 1 138 14115
2023-09-15 1 2 1 258 12793
2023-09-16 0 0 0 104 6074
2023-09-17 0 0 0 166 7859
2023-09-18 1 3 3 155 17041
2023-09-19 0 3 2 141 26727
2023-09-20 0 0 2 139 14011
2023-09-21 2 8 0 149 22576
2023-09-22 0 1 0 188 15466
2023-09-23 0 0 2 247 10994
2023-09-24 0 0 2 91 8444
2023-09-25 0 0 2 291 16517
2023-09-26 0 0 3 271 15722
2023-09-27 4 11 3 177 27026
2023-09-28 3 8 2 168 26861
2023-09-29 2 3 2 130 15462
2023-09-30 0 0 1 96 8746
August 2023 34 136 53 307 561433
2023-08-01 0 0 1 108 9298
2023-08-02 0 0 1 182 14705
2023-08-03 0 0 4 307 9766
2023-08-04 1 2 0 126 10493
2023-08-05 1 1 1 118 12037
2023-08-06 0 1 1 144 8215
2023-08-07 3 9 0 124 22782
2023-08-08 2 8 0 245 30688
2023-08-09 1 6 2 208 22328
2023-08-10 5 14 3 141 30978
2023-08-11 2 5 1 138 16784
2023-08-12 0 0 0 68 6870
2023-08-13 0 1 4 86 15740
2023-08-14 3 16 1 132 36795
2023-08-15 1 8 3 187 29043
2023-08-16 1 8 2 193 24072
2023-08-17 2 5 4 150 15638
2023-08-18 1 7 2 149 25210
2023-08-19 1 1 1 117 15238
2023-08-20 0 1 2 95 7090
2023-08-21 1 4 2 127 14746
2023-08-22 0 2 1 123 11502
2023-08-23 2 9 3 139 26176
2023-08-24 0 1 0 115 9506
2023-08-25 2 4 2 140 13429
2023-08-26 0 0 1 80 5602
2023-08-27 0 0 1 94 13140
2023-08-28 0 0 1 126 11374
2023-08-29 1 3 2 111 12698
2023-08-30 3 6 4 195 40858
2023-08-31 1 14 3 174 38632
July 2023 36 114 38 167 558372
June 2023 34 131 42 242 663675
2023-06-01 3 11 1 242 41631
2023-06-02 2 7 2 229 33039
2023-06-03 0 6 0 157 26994
2023-06-04 0 2 0 167 19646
2023-06-05 1 3 2 181 22607
2023-06-06 1 6 4 198 28645
2023-06-07 1 6 2 216 34060
2023-06-08 1 1 6 191 20665
2023-06-09 3 5 1 220 26216
2023-06-10 0 4 1 166 23261
2023-06-11 1 1 0 140 12989
2023-06-12 2 6 2 159 37542
2023-06-13 3 7 3 178 26378
2023-06-14 0 0 2 129 11122
2023-06-15 0 1 1 126 13715
2023-06-16 3 11 3 147 37554
2023-06-17 0 0 0 99 8804
2023-06-18 1 1 1 77 9963
2023-06-19 0 2 0 138 16339
2023-06-20 5 14 2 143 38205
2023-06-21 1 3 0 144 19565
2023-06-22 3 12 3 147 34719
2023-06-23 0 2 0 125 13106
2023-06-24 0 0 0 126 6858
2023-06-25 0 1 0 85 8946
2023-06-26 2 12 2 156 33177
2023-06-27 0 1 0 138 12642
2023-06-28 0 2 3 139 16757
2023-06-29 1 3 1 149 15249
2023-06-30 0 1 0 127 13281
May 2023 39 134 70 222 1212411
2023-05-01 1 5 4 170 40872
2023-05-02 1 4 5 204 50655
2023-05-03 1 5 4 185 46075
2023-05-04 2 9 6 177 53258
2023-05-05 0 5 2 147 48703
2023-05-06 0 0 2 129 34875
2023-05-07 1 2 1 134 50061
2023-05-08 1 4 2 199 56783
2023-05-09 0 1 0 193 46721
2023-05-10 0 1 2 146 59107
2023-05-11 1 4 1 155 59354
2023-05-12 4 8 3 174 62758
2023-05-13 2 2 6 95 47338
2023-05-14 0 0 4 111 43285
2023-05-15 2 5 0 145 58122
2023-05-16 0 0 4 158 45887
2023-05-17 0 3 2 145 46738
2023-05-18 3 10 4 182 40070
2023-05-19 1 3 2 149 19348
2023-05-20 0 1 0 95 12784
2023-05-21 0 0 1 96 9801
2023-05-22 10 10 2 190 20096
2023-05-23 3 10 6 177 40295
2023-05-24 2 8 3 178 30794
2023-05-25 0 10 0 182 32334
2023-05-26 3 13 1 196 37700
2023-05-27 0 1 0 129 14220
2023-05-28 0 1 0 141 20294
2023-05-29 0 0 2 173 23123
2023-05-30 1 4 1 206 30949
2023-05-31 0 5 0 222 30011
April 2023 37 167 80 211 787143
March 2023 43 137 107 171 712546
February 2023 38 144 93 189 743224
2023-02-01 0 4 1 166 24063
2023-02-02 1 5 6 171 31035
2023-02-03 1 3 4 150 20343
2023-02-04 1 1 4 96 12435
2023-02-05 0 0 5 91 9925
2023-02-06 0 4 3 140 21946
2023-02-07 4 12 7 187 45151
2023-02-08 1 4 5 149 21986
2023-02-09 0 1 4 152 14278
2023-02-10 2 11 5 139 45625
2023-02-11 0 0 0 84 30340
2023-02-12 2 3 1 87 36500
2023-02-13 3 11 3 166 45286
2023-02-14 0 3 3 155 20758
2023-02-15 1 3 2 148 20188
2023-02-16 2 10 5 151 37374
2023-02-17 3 9 2 132 33632
2023-02-18 0 2 0 89 13537
2023-02-19 1 2 2 88 13725
2023-02-20 0 7 3 139 28802
2023-02-21 1 5 7 179 28032
2023-02-22 3 3 2 189 23439
2023-02-23 0 1 2 142 16465
2023-02-24 5 14 4 152 45232
2023-02-25 1 4 3 95 18401
2023-02-26 0 1 4 73 10302
2023-02-27 2 10 2 163 35522
2023-02-28 4 11 4 155 38902
January 2023 30 114 94 193 660428
* 2022 431 1516 5444 348 10828491
December 2022 28 85 118 201 651606
November 2022 26 87 581 179 734938
October 2022 28 103 440 211 875336
September 2022 29 108 163 204 863908
2022-09-01 0 5 10 200 28382
2022-09-02 2 5 3 204 40118
2022-09-03 0 0 9 108 12158
2022-09-04 0 1 4 106 13587
2022-09-05 1 1 1 125 14714
2022-09-06 0 1 6 169 19408
2022-09-07 5 14 6 186 61975
2022-09-08 2 5 8 180 28727
2022-09-09 2 6 5 172 36656
2022-09-10 0 1 5 100 23243
2022-09-11 0 0 4 97 23993
2022-09-12 1 8 9 165 38090
2022-09-13 1 10 8 177 42991
2022-09-14 1 8 4 198 35194
2022-09-15 1 2 6 161 20724
2022-09-16 1 4 3 173 32278
2022-09-17 0 0 1 87 15343
2022-09-18 0 0 5 96 17201
2022-09-19 1 3 7 155 26221
2022-09-20 0 1 6 170 20965
2022-09-21 0 0 2 157 22429
2022-09-22 3 6 12 175 31432
2022-09-23 0 0 6 153 41419
2022-09-24 0 1 2 113 40452
2022-09-25 0 1 6 90 27999
2022-09-26 1 6 2 152 29744
2022-09-27 1 4 5 161 28491
2022-09-28 3 5 10 175 31752
2022-09-29 1 5 3 157 33548
2022-09-30 2 5 5 170 24674
August 2022 24 89 326 192 744492
2022-08-01 0 2 4 132 18192
2022-08-02 1 6 6 185 30150
2022-08-03 3 6 6 178 27483
2022-08-04 1 7 78 183 37352
2022-08-05 0 1 72 167 18868
2022-08-06 0 1 4 170 23988
2022-08-07 1 1 6 116 15662
2022-08-08 0 4 7 164 24026
2022-08-09 0 3 1 160 22697
2022-08-10 0 1 6 174 14990
2022-08-11 0 3 5 176 22132
2022-08-12 1 1 9 163 15397
2022-08-13 0 0 7 85 13664
2022-08-14 0 0 4 135 14851
2022-08-15 2 5 8 161 25681
2022-08-16 1 2 11 150 32477
2022-08-17 1 6 9 156 35677
2022-08-18 1 5 5 158 28087
2022-08-19 1 4 3 178 24566
2022-08-20 0 0 3 101 15794
2022-08-21 0 0 9 99 10394
2022-08-22 3 4 5 174 23399
2022-08-23 2 9 7 192 37122
2022-08-24 0 0 8 170 17097
2022-08-25 1 1 13 169 17673
2022-08-26 0 2 5 174 39725
2022-08-27 0 0 0 162 10844
2022-08-28 0 0 4 92 10209
2022-08-29 2 2 4 151 31094
2022-08-30 2 11 7 174 44714
2022-08-31 1 2 10 170 40487
July 2022 28 102 595 234 795880
2022-07-01 0 8 17 162 40445
2022-07-02 0 0 9 122 11303
2022-07-03 0 0 13 103 45448
2022-07-04 1 3 14 115 36897
2022-07-05 2 5 245 186 40991
2022-07-06 1 2 28 145 28366
2022-07-07 0 2 10 150 22160
2022-07-08 2 6 4 138 35364
2022-07-09 0 1 6 89 8915
2022-07-10 0 3 3 86 21849
2022-07-11 3 5 6 234 25530
2022-07-12 1 8 3 156 34840
2022-07-13 1 2 3 149 23734
2022-07-14 0 1 7 170 31392
2022-07-15 2 7 143 198 34263
2022-07-16 1 1 8 112 14388
2022-07-17 0 2 4 91 14251
2022-07-18 2 4 7 168 19785
2022-07-19 0 2 7 154 19498
2022-07-20 2 9 5 168 36173
2022-07-21 1 3 6 187 25357
2022-07-22 3 4 9 170 22573
2022-07-23 0 0 5 84 9027
2022-07-24 0 2 3 79 13928
2022-07-25 1 2 12 137 27701
2022-07-26 0 1 5 157 35839
2022-07-27 0 1 3 158 22059
2022-07-28 3 7 3 187 37399
2022-07-29 2 10 3 170 37910
2022-07-30 0 1 2 95 10725
2022-07-31 0 0 2 88 7770
June 2022 28 95 433 203 780032
May 2022 37 136 1258 223 970514
April 2022 39 151 411 348 922453
March 2022 54 168 402 264 998502
February 2022 54 230 293 297 1416927
January 2022 56 162 424 255 1073903
2022-01-01 0 1 23 93 17834
2022-01-02 0 0 25 86 9171
2022-01-03 2 6 17 137 36803
2022-01-04 3 9 21 178 45193
2022-01-05 1 6 11 224 49960
2022-01-06 3 9 12 220 50502
2022-01-07 2 8 15 176 52877
2022-01-08 0 0 8 169 13397
2022-01-09 1 8 13 118 45074
2022-01-10 4 13 17 190 61547
2022-01-11 2 6 15 194 36292
2022-01-12 3 8 20 201 45193
2022-01-13 1 4 19 190 38498
2022-01-14 1 2 13 189 24522
2022-01-15 1 1 5 98 18174
2022-01-16 0 0 10 109 13469
2022-01-17 1 1 13 141 18248
2022-01-18 1 1 13 165 22291
2022-01-19 0 1 9 181 19938
2022-01-20 0 1 20 181 18868
2022-01-21 0 0 17 155 14561
2022-01-22 2 2 8 120 21619
2022-01-23 0 0 12 86 15337
2022-01-24 4 8 6 170 38936
2022-01-25 4 8 8 224 41136
2022-01-26 6 21 17 186 80761
2022-01-27 4 9 22 255 46521
2022-01-28 0 6 8 198 38826
2022-01-29 3 4 11 128 33807
2022-01-30 2 4 10 100 21576
2022-01-31 5 15 6 226 82972
* 2021 690 2577 3443 926 11566352
December 2021 42 142 488 280 947971
November 2021 72 249 505 278 1254545
October 2021 48 145 513 271 1336183
September 2021 41 146 312 214 920410
August 2021 51 205 323 370 540641
2021-08-01 0 0 3 69 7648
2021-08-02 4 13 5 141 18194
2021-08-03 2 12 8 184 19029
2021-08-04 2 8 20 156 17204
2021-08-05 3 14 6 170 21147
2021-08-06 1 6 13 170 15843
2021-08-07 0 0 6 94 10957
2021-08-08 0 0 14 83 12291
2021-08-09 4 12 9 162 21392
2021-08-10 3 10 12 167 17472
2021-08-11 2 10 16 150 20859
2021-08-12 4 11 12 192 16518
2021-08-13 0 11 9 183 20669
2021-08-14 3 7 4 93 13006
2021-08-15 1 3 6 85 19574
2021-08-16 0 5 10 155 18160
2021-08-17 1 6 13 155 22508
2021-08-18 1 2 11 167 16402
2021-08-19 3 3 6 161 17854
2021-08-20 1 6 7 171 22561
2021-08-21 0 0 9 96 13467
2021-08-22 1 4 8 108 15919
2021-08-23 1 4 13 158 17037
2021-08-24 0 4 12 171 16757
2021-08-25 8 21 14 176 18136
2021-08-26 2 15 14 179 25590
2021-08-27 1 7 9 171 16893
2021-08-28 0 1 15 96 16810
2021-08-29 0 0 9 93 12151
2021-08-30 1 5 20 370 16092
2021-08-31 2 5 10 187 22501
July 2021 50 158 168 188 446523
June 2021 55 237 128 926 730713
May 2021 60 204 147 381 1676089
April 2021 74 328 200 226 923809
March 2021 69 240 287 215 1100759
2021-03-01 3 10 5 161 16188
2021-03-02 2 8 4 182 34138
2021-03-03 2 6 5 187 32333
2021-03-04 3 12 8 165 23341
2021-03-05 1 6 7 162 30150
2021-03-06 0 0 8 94 13710
2021-03-07 1 4 4 87 10178
2021-03-08 3 9 9 167 20570
2021-03-09 1 2 6 182 35451
2021-03-10 2 9 8 186 24453
2021-03-11 4 12 9 162 22032
2021-03-12 1 4 7 167 28004
2021-03-13 2 5 3 106 13207
2021-03-14 0 0 5 82 12601
2021-03-15 2 8 9 151 20232
2021-03-16 1 10 7 187 31843
2021-03-17 3 14 6 164 27289
2021-03-18 3 8 5 190 29137
2021-03-19 3 8 7 178 35932
2021-03-20 1 2 25 109 70282
2021-03-21 3 4 40 102 84260
2021-03-22 3 18 14 168 31185
2021-03-23 5 16 14 198 205930
2021-03-24 0 5 5 195 42942
2021-03-25 4 15 20 215 28871
2021-03-26 2 2 8 173 26493
2021-03-27 0 1 5 105 15624
2021-03-28 0 2 10 104 17689
2021-03-29 6 15 11 189 20573
2021-03-30 7 19 3 197 49495
2021-03-31 1 6 10 209 46626
February 2021 65 267 188 200 723748
2021-02-01 0 5 7 162 19677
2021-02-02 2 9 7 194 23516
2021-02-03 2 9 7 198 33191
2021-02-04 2 10 9 182 30940
2021-02-05 2 6 4 178 24350
2021-02-06 0 1 0 142 26603
2021-02-07 0 0 2 104 19572
2021-02-08 4 11 13 174 21165
2021-02-09 4 19 11 194 39606
2021-02-10 0 7 3 200 38898
2021-02-11 6 11 8 185 18528
2021-02-12 4 15 6 169 29503
2021-02-13 0 0 5 106 27578
2021-02-14 1 3 6 94 11299
2021-02-15 3 10 7 125 17323
2021-02-16 1 11 5 178 35569
2021-02-17 4 28 4 177 22433
2021-02-18 3 28 11 186 32318
2021-02-19 2 9 10 175 29002
2021-02-20 1 4 5 115 16061
2021-02-21 1 2 7 96 15652
2021-02-22 4 8 11 166 20101
2021-02-23 4 7 7 177 32886
2021-02-24 7 25 11 195 37005
2021-02-25 4 16 8 167 37953
2021-02-26 1 5 5 154 25651
2021-02-27 2 5 7 115 15639
2021-02-28 1 3 2 93 21729
January 2021 63 256 184 204 964961
2021-01-01 1 3 11 118 21863
2021-01-02 0 1 4 72 12656
2021-01-03 1 2 4 80 16484
2021-01-04 1 6 1 144 23255
2021-01-05 5 16 7 175 26517
2021-01-06 3 22 6 180 41546
2021-01-07 4 13 7 171 63528
2021-01-08 2 10 7 165 64651
2021-01-09 0 1 6 108 20340
2021-01-10 1 2 6 99 13855
2021-01-11 2 9 6 170 22105
2021-01-12 4 15 8 193 32579
2021-01-13 1 11 7 173 32725
2021-01-14 2 6 6 159 32870
2021-01-15 2 6 4 154 22213
2021-01-16 1 1 5 100 26936
2021-01-17 0 2 4 91 15986
2021-01-18 6 19 10 142 18077
2021-01-19 3 10 11 181 82043
2021-01-20 6 22 7 182 36315
2021-01-21 2 18 4 202 32165
2021-01-22 1 5 5 158 21543
2021-01-23 0 2 9 121 15956
2021-01-24 1 2 5 102 63469
2021-01-25 0 4 4 157 41978
2021-01-26 3 13 3 204 24953
2021-01-27 3 14 6 199 40794
2021-01-28 2 5 6 184 29830
2021-01-29 4 14 9 172 23680
2021-01-30 1 1 4 132 26952
2021-01-31 1 1 2 101 17097
* 2020 846 3508 1985 907 11298047
December 2020 72 376 329 220 896611
2020-12-01 3 14 4 185 51964
2020-12-02 4 19 4 182 33994
2020-12-03 4 24 6 175 38251
2020-12-04 8 35 9 181 29166
2020-12-05 0 1 9 140 42358
2020-12-06 0 2 6 103 15485
2020-12-07 1 7 1 181 19512
2020-12-08 1 8 9 220 38179
2020-12-09 2 6 4 192 39080
2020-12-10 4 28 14 202 32929
2020-12-11 1 12 9 166 24484
2020-12-12 0 3 6 151 19371
2020-12-13 1 4 5 92 13331
2020-12-14 4 14 27 155 31005
2020-12-15 3 16 14 183 36535
2020-12-16 2 8 18 195 42627
2020-12-17 3 21 18 176 27505
2020-12-18 4 17 16 153 25338
2020-12-19 3 7 13 132 33546
2020-12-20 0 1 16 106 14927
2020-12-21 5 22 22 173 27171
2020-12-22 1 11 9 162 58310
2020-12-23 1 6 11 147 21791
2020-12-24 4 10 10 123 23967
2020-12-25 0 1 6 88 20544
2020-12-26 1 4 7 77 15677
2020-12-27 1 4 13 77 15242
2020-12-28 3 9 10 125 27084
2020-12-29 4 48 14 152 27667
2020-12-30 0 8 9 152 31291
2020-12-31 4 6 10 129 18280
November 2020 57 302 160 197 811895
2020-11-01 1 3 4 89 13007
2020-11-02 4 19 16 184 22072
2020-11-03 5 13 7 192 44780
2020-11-04 6 26 3 188 35685
2020-11-05 2 19 11 166 35054
2020-11-06 0 21 5 153 23418
2020-11-07 1 6 6 94 18135
2020-11-08 0 0 3 88 12993
2020-11-09 0 5 10 152 18830
2020-11-10 3 11 8 159 26611
2020-11-11 1 10 1 159 38458
2020-11-12 1 11 5 153 19116
2020-11-13 2 4 5 140 16995
2020-11-14 0 3 6 92 20138
2020-11-15 0 0 4 95 9136
2020-11-16 3 12 4 158 16182
2020-11-17 2 13 6 173 27786
2020-11-18 3 14 5 176 25030
2020-11-19 3 14 3 162 27114
2020-11-20 0 4 6 159 24039
2020-11-21 1 1 4 91 12088
2020-11-22 1 2 0 88 14032
2020-11-23 6 25 7 161 28140
2020-11-24 4 17 10 162 41594
2020-11-25 0 6 4 197 36479
2020-11-26 3 8 2 129 15608
2020-11-27 1 4 6 131 26031
2020-11-28 1 3 3 104 68395
2020-11-29 0 6 1 104 77382
2020-11-30 3 22 5 153 17567
October 2020 60 211 153 210 938096
September 2020 68 285 104 216 789963
August 2020 68 340 102 203 990036
2020-08-01 0 3 8 90 20308
2020-08-02 0 1 1 91 10236
2020-08-03 4 14 4 141 18139
2020-08-04 1 7 1 172 49792
2020-08-05 2 13 3 166 35461
2020-08-06 2 9 7 165 37337
2020-08-07 3 11 3 161 34099
2020-08-08 0 2 5 112 25055
2020-08-09 1 1 2 89 12724
2020-08-10 3 11 4 157 23590
2020-08-11 5 18 5 177 36146
2020-08-12 2 10 3 163 40210
2020-08-13 4 32 4 172 30424
2020-08-14 2 7 5 166 147500
2020-08-15 0 1 2 88 17333
2020-08-16 1 1 0 86 13526
2020-08-17 3 8 2 156 19238
2020-08-18 3 10 6 177 34746
2020-08-19 4 27 3 176 33876
2020-08-20 3 20 4 200 35277
2020-08-21 3 19 2 178 35232
2020-08-22 0 0 1 102 32580
2020-08-23 0 0 2 116 14688
2020-08-24 2 15 2 194 34152
2020-08-25 3 21 5 201 34472
2020-08-26 3 14 2 202 34130
2020-08-27 5 21 3 203 27438
2020-08-28 5 19 1 168 35436
2020-08-29 0 4 4 114 26644
2020-08-30 2 10 4 116 17672
2020-08-31 2 11 4 160 22575
July 2020 54 220 124 195 798570
June 2020 64 225 142 180 859745
2020-06-01 2 5 7 136 16396
2020-06-02 3 8 2 151 28160
2020-06-03 2 7 10 172 27831
2020-06-04 2 8 8 169 16011
2020-06-05 2 7 7 165 14415
2020-06-06 0 1 2 101 12172
2020-06-07 0 0 4 92 13135
2020-06-08 3 11 8 153 18173
2020-06-09 1 7 2 149 70523
2020-06-10 5 13 5 158 84571
2020-06-11 7 24 8 164 25218
2020-06-12 3 10 4 176 30669
2020-06-13 0 3 1 95 23011
2020-06-14 0 1 2 113 29507
2020-06-15 3 7 7 180 57666
2020-06-16 2 16 6 166 37210
2020-06-17 3 18 5 167 40963
2020-06-18 1 7 5 148 31758
2020-06-19 2 8 5 139 18953
2020-06-20 1 2 6 89 20943
2020-06-21 0 1 1 86 16627
2020-06-22 2 5 3 140 15432
2020-06-23 3 5 5 165 31183
2020-06-24 5 10 6 177 31192
2020-06-25 3 11 4 165 34798
2020-06-26 3 6 4 148 24448
2020-06-27 0 3 1 85 21288
2020-06-28 0 0 4 88 15151
2020-06-29 4 10 5 170 24332
2020-06-30 2 11 5 154 28009
May 2020 58 218 167 184 722093
April 2020 58 271 137 233 872627
2020-04-01 1 6 4 233 49163
2020-04-02 4 14 3 233 28686
2020-04-03 2 11 10 193 31220
2020-04-04 0 0 4 117 16980
2020-04-05 0 1 6 109 15516
2020-04-06 2 19 1 190 21608
2020-04-07 3 6 5 202 27481
2020-04-08 3 10 4 203 31079
2020-04-09 2 9 4 194 31173
2020-04-10 4 17 4 156 30869
2020-04-11 1 3 4 118 29305
2020-04-12 0 2 6 114 20677
2020-04-13 3 23 12 162 20716
2020-04-14 3 7 2 188 30330
2020-04-15 6 21 6 197 32261
2020-04-16 2 7 6 186 33727
2020-04-17 2 11 10 194 23736
2020-04-18 0 1 4 115 19421
2020-04-19 2 5 2 117 16672
2020-04-20 1 7 2 188 25764
2020-04-21 5 17 4 183 23414
2020-04-22 1 10 3 187 34373
2020-04-23 3 10 5 186 28345
2020-04-24 1 6 3 174 28766
2020-04-25 0 0 4 117 17346
2020-04-26 0 1 3 117 14186
2020-04-27 0 1 8 173 22499
2020-04-28 1 7 3 202 65659
2020-04-29 5 20 4 231 63746
2020-04-30 1 19 1 186 37909
March 2020 112 427 136 525 1579649
2020-03-01 0 1 3 83 29442
2020-03-02 5 12 2 150 33596
2020-03-03 5 19 7 214 57511
2020-03-04 2 20 6 254 52178
2020-03-05 2 13 4 183 42020
2020-03-06 1 8 4 174 53438
2020-03-07 0 1 1 114 101849
2020-03-08 0 1 1 114 93113
2020-03-09 5 15 10 217 91251
2020-03-10 7 17 2 214 105156
2020-03-11 6 21 5 453 55702
2020-03-12 7 17 3 522 43809
2020-03-13 2 3 5 525 45900
2020-03-14 1 5 2 476 26750
2020-03-15 2 6 3 447 21247
2020-03-16 3 20 1 487 35892
2020-03-17 4 14 5 451 44865
2020-03-18 7 28 7 325 50112
2020-03-19 7 33 3 316 49939
2020-03-20 3 6 4 300 45076
2020-03-21 2 17 7 173 31696
2020-03-22 1 6 1 160 22344
