Mitel Forums - The Unofficial Source - Statistics Center

General Statistics

Total Members:
4279
Total Posts:
62527
Total Topics:
13160
Total Categories:
1
Users Online:
187
Most Online:
926 - June 02, 2021, 03:54:44 AM
Online Today:
247
Total page views:
99224926
Average registrations per day:
5.60
Average posts per day:
10.12
Average topics per day:
2.31
Total Boards:
12
Latest Member:
vtyree
Average online per day:
88.28
Male to Female Ratio:
13.1:1
Average page views per day:
15188.26

Top Topic Starters

Most Time Online

ralph
144d 10h 12m
dg
90d 16h 23m
Josh7
59d 5h 25m
jpitor
56d 3h 9m
Rishi
44d 3h 3m
sarond
39d 20h 55m
Tech Electronics
34d 5h 27m
petr.necas
34d 1h 40m
HungryHippo
31d 6h 42m
johnp
29d 13h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 109 360 244 458 4353357
May 2024 0 3 15 247 175765
April 2024 25 68 61 458 669859
March 2024 29 89 55 175 498522
February 2024 33 98 79 177 622455
January 2024 22 102 34 184 2386756
2024-01-01 0 0 1 83 71689
2024-01-02 2 2 1 112 77413
2024-01-03 0 1 1 116 81451
2024-01-04 0 1 1 127 83365
2024-01-05 1 4 1 99 91351
2024-01-06 0 0 0 83 96251
2024-01-07 1 1 0 106 97962
2024-01-08 2 2 1 121 98105
2024-01-09 0 2 0 121 94984
2024-01-10 2 10 1 120 106483
2024-01-11 0 10 1 134 106063
2024-01-12 0 2 2 134 96657
2024-01-13 0 0 0 87 94561
2024-01-14 0 2 0 80 99994
2024-01-15 3 9 1 132 113949
2024-01-16 0 4 0 184 112040
2024-01-17 1 7 2 126 109637
2024-01-18 0 9 3 129 110485
2024-01-19 0 2 0 132 94792
2024-01-20 0 2 2 81 94345
2024-01-21 0 0 0 91 92104
2024-01-22 2 3 1 161 77059
2024-01-23 1 6 1 145 86338
2024-01-24 1 3 2 138 23718
2024-01-25 1 3 2 146 25250
2024-01-26 2 3 2 108 23085
2024-01-27 0 0 0 76 29242
2024-01-28 0 2 0 72 19038
2024-01-29 3 9 4 143 33324
2024-01-30 0 1 3 124 22607
2024-01-31 0 2 1 155 23414
* 2023 402 1440 776 380 11885492
December 2023 17 50 64 192 3248258
2023-12-01 1 1 0 173 56031
2023-12-02 0 0 1 143 49245
2023-12-03 0 0 0 111 50208
2023-12-04 0 0 2 123 50057
2023-12-05 1 3 14 169 61690
2023-12-06 2 4 15 178 63516
2023-12-07 0 1 2 166 61381
2023-12-08 1 3 3 192 65696
2023-12-09 0 0 0 139 57281
2023-12-10 0 0 0 121 59382
2023-12-11 1 3 4 150 75718
2023-12-12 2 4 1 122 41660
2023-12-13 0 2 1 120 92204
2023-12-14 1 3 3 142 107230
2023-12-15 0 1 3 116 115798
2023-12-16 0 2 0 84 127118
2023-12-17 0 1 1 83 127751
2023-12-18 0 0 2 118 123793
2023-12-19 2 4 5 126 92113
2023-12-20 0 0 0 156 140162
2023-12-21 0 1 1 126 103274
2023-12-22 3 9 1 123 166218
2023-12-23 0 0 0 68 139663
2023-12-24 0 0 1 74 99313
2023-12-25 1 2 3 85 332811
2023-12-26 1 1 1 94 326084
2023-12-27 0 2 0 114 183479
2023-12-28 1 3 0 112 74436
2023-12-29 0 0 0 82 68424
2023-12-30 0 0 0 60 67695
2023-12-31 0 0 0 77 68827
November 2023 32 112 39 217 1269462
October 2023 35 117 50 380 921685
September 2023 27 84 46 291 546855
August 2023 34 136 53 307 561433
July 2023 36 114 38 167 558372
June 2023 34 131 42 242 663675
May 2023 39 134 70 222 1212411
April 2023 37 167 80 211 787143
March 2023 43 137 107 171 712546
February 2023 38 144 93 189 743224
2023-02-01 0 4 1 166 24063
2023-02-02 1 5 6 171 31035
2023-02-03 1 3 4 150 20343
2023-02-04 1 1 4 96 12435
2023-02-05 0 0 5 91 9925
2023-02-06 0 4 3 140 21946
2023-02-07 4 12 7 187 45151
2023-02-08 1 4 5 149 21986
2023-02-09 0 1 4 152 14278
2023-02-10 2 11 5 139 45625
2023-02-11 0 0 0 84 30340
2023-02-12 2 3 1 87 36500
2023-02-13 3 11 3 166 45286
2023-02-14 0 3 3 155 20758
2023-02-15 1 3 2 148 20188
2023-02-16 2 10 5 151 37374
2023-02-17 3 9 2 132 33632
2023-02-18 0 2 0 89 13537
2023-02-19 1 2 2 88 13725
2023-02-20 0 7 3 139 28802
2023-02-21 1 5 7 179 28032
2023-02-22 3 3 2 189 23439
2023-02-23 0 1 2 142 16465
2023-02-24 5 14 4 152 45232
2023-02-25 1 4 3 95 18401
2023-02-26 0 1 4 73 10302
2023-02-27 2 10 2 163 35522
2023-02-28 4 11 4 155 38902
January 2023 30 114 94 193 660428
* 2022 431 1516 5444 348 10828491
December 2022 28 85 118 201 651606
November 2022 26 87 581 179 734938
October 2022 28 103 440 211 875336
September 2022 29 108 163 204 863908
August 2022 24 89 326 192 744492
July 2022 28 102 595 234 795880
2022-07-01 0 8 17 162 40445
2022-07-02 0 0 9 122 11303
2022-07-03 0 0 13 103 45448
2022-07-04 1 3 14 115 36897
2022-07-05 2 5 245 186 40991
2022-07-06 1 2 28 145 28366
2022-07-07 0 2 10 150 22160
2022-07-08 2 6 4 138 35364
2022-07-09 0 1 6 89 8915
2022-07-10 0 3 3 86 21849
2022-07-11 3 5 6 234 25530
2022-07-12 1 8 3 156 34840
2022-07-13 1 2 3 149 23734
2022-07-14 0 1 7 170 31392
2022-07-15 2 7 143 198 34263
2022-07-16 1 1 8 112 14388
2022-07-17 0 2 4 91 14251
2022-07-18 2 4 7 168 19785
2022-07-19 0 2 7 154 19498
2022-07-20 2 9 5 168 36173
2022-07-21 1 3 6 187 25357
2022-07-22 3 4 9 170 22573
2022-07-23 0 0 5 84 9027
2022-07-24 0 2 3 79 13928
2022-07-25 1 2 12 137 27701
2022-07-26 0 1 5 157 35839
2022-07-27 0 1 3 158 22059
2022-07-28 3 7 3 187 37399
2022-07-29 2 10 3 170 37910
2022-07-30 0 1 2 95 10725
2022-07-31 0 0 2 88 7770
June 2022 28 95 433 203 780032
May 2022 37 136 1258 223 970514
2022-05-01 0 2 7 99 43210
2022-05-02 1 4 9 148 32798
2022-05-03 2 8 11 205 52376
2022-05-04 0 1 14 159 21118
2022-05-05 2 6 5 179 33118
2022-05-06 3 5 17 168 32067
2022-05-07 1 2 9 121 30270
2022-05-08 1 4 10 121 32412
2022-05-09 2 6 13 172 41259
2022-05-10 2 10 11 187 55404
2022-05-11 0 1 15 166 28546
2022-05-12 0 3 11 190 30369
2022-05-13 1 3 12 135 24262
2022-05-14 0 0 15 83 9034
2022-05-15 0 0 25 102 10559
2022-05-16 2 10 17 155 42446
2022-05-17 2 17 322 192 65902
2022-05-18 4 8 22 197 38323
2022-05-19 2 13 170 223 70676
2022-05-20 1 3 30 182 33757
2022-05-21 0 2 15 127 15594
2022-05-22 1 3 11 99 17757
2022-05-23 1 3 24 147 19960
2022-05-24 0 1 128 161 21247
2022-05-25 3 8 246 204 45138
2022-05-26 0 0 20 160 29219
2022-05-27 2 3 19 151 20295
2022-05-28 0 0 8 109 10563
2022-05-29 0 1 14 106 14387
2022-05-30 2 3 13 133 18809
2022-05-31 2 6 15 171 29639
April 2022 39 151 411 348 922453
March 2022 54 168 402 264 998502
February 2022 54 230 293 297 1416927
January 2022 56 162 424 255 1073903
* 2021 690 2577 3443 926 11566352
December 2021 42 142 488 280 947971
November 2021 72 249 505 278 1254545
2021-11-01 7 21 57 185 75564
2021-11-02 4 20 16 196 64071
2021-11-03 4 11 10 225 48655
2021-11-04 1 12 19 220 45150
2021-11-05 2 8 20 278 35007
2021-11-06 0 1 18 115 12900
2021-11-07 0 5 10 103 26154
2021-11-08 4 9 15 188 40743
2021-11-09 2 11 10 246 44775
2021-11-10 3 8 21 192 46294
2021-11-11 2 7 18 241 38618
2021-11-12 6 19 15 223 72007
2021-11-13 0 0 17 93 10429
2021-11-14 0 0 6 103 10413
2021-11-15 4 13 5 177 50928
2021-11-16 2 9 16 214 42352
2021-11-17 9 20 19 239 81794
2021-11-18 3 19 22 271 91659
2021-11-19 2 11 18 236 55759
2021-11-20 1 2 14 127 16112
2021-11-21 1 1 6 94 17166
2021-11-22 3 8 12 181 45002
2021-11-23 2 6 13 232 35028
2021-11-24 2 6 15 231 31808
2021-11-25 0 4 28 219 25354
2021-11-26 2 3 6 140 21584
2021-11-27 0 0 16 104 15867
2021-11-28 0 0 19 105 33116
2021-11-29 2 5 21 175 51607
2021-11-30 4 10 23 260 68629
October 2021 48 145 513 271 1336183
September 2021 41 146 312 214 920410
August 2021 51 205 323 370 540641
July 2021 50 158 168 188 446523
June 2021 55 237 128 926 730713
2021-06-01 3 7 5 158 38557
2021-06-02 3 8 7 926 87645
2021-06-03 0 5 1 149 25889
2021-06-04 3 4 6 144 18704
2021-06-05 0 4 4 153 19810
2021-06-06 0 1 3 95 9550
2021-06-07 1 4 9 152 19363
2021-06-08 2 6 5 170 18418
2021-06-09 0 10 6 146 31299
2021-06-10 0 3 1 159 14359
2021-06-11 1 6 8 137 13934
2021-06-12 2 5 5 124 26008
2021-06-13 0 4 2 89 11016
2021-06-14 3 5 1 147 18737
2021-06-15 1 12 4 166 44612
2021-06-16 4 13 5 163 20477
2021-06-17 3 15 5 162 32273
2021-06-18 2 9 5 146 22144
2021-06-19 0 1 1 80 14780
2021-06-20 0 3 4 55 11628
2021-06-21 2 5 3 137 12002
2021-06-22 4 13 3 156 28078
2021-06-23 5 19 9 162 26479
2021-06-24 3 18 2 171 34268
2021-06-25 5 16 6 164 23650
2021-06-26 0 0 2 144 28448
2021-06-27 1 1 3 103 16260
2021-06-28 1 10 5 166 16390
2021-06-29 3 9 2 166 16776
2021-06-30 3 21 6 185 29159
May 2021 60 204 147 381 1676089
2021-05-01 0 0 5 134 39328
2021-05-02 0 0 6 95 28948
2021-05-03 1 3 7 149 26832
2021-05-04 3 10 9 168 21498
2021-05-05 2 7 4 178 30886
2021-05-06 1 13 6 228 21792
2021-05-07 4 10 5 167 21257
2021-05-08 0 0 4 147 64347
2021-05-09 0 0 4 146 87638
2021-05-10 3 10 10 176 17483
2021-05-11 2 11 2 174 24168
2021-05-12 3 11 3 182 31553
2021-05-13 4 16 6 171 27712
2021-05-14 2 5 4 153 24752
2021-05-15 1 1 4 122 25236
2021-05-16 2 3 1 86 10296
2021-05-17 5 13 2 167 20273
2021-05-18 1 6 5 203 28790
2021-05-19 4 11 3 153 24457
2021-05-20 2 3 5 176 30828
2021-05-21 5 10 5 154 28812
2021-05-22 0 1 8 135 29944
2021-05-23 0 0 2 99 13360
2021-05-24 1 7 6 142 40877
2021-05-25 3 9 5 163 33451
2021-05-26 7 16 9 167 45550
2021-05-27 3 10 4 159 50799
2021-05-28 1 11 4 381 52908
2021-05-29 0 2 4 95 293621
2021-05-30 0 1 0 86 467645
2021-05-31 0 4 5 94 11048
April 2021 74 328 200 226 923809
2021-04-01 1 5 8 158 20291
2021-04-02 0 5 7 137 28489
2021-04-03 0 0 4 99 19388
2021-04-04 0 0 5 95 18060
2021-04-05 2 7 4 157 15024
2021-04-06 3 5 8 226 36034
2021-04-07 2 23 12 220 46948
2021-04-08 3 18 6 186 25882
2021-04-09 2 8 3 158 32716
2021-04-10 1 1 5 124 30393
2021-04-11 1 3 2 95 12729
2021-04-12 2 11 10 168 28140
2021-04-13 10 28 5 186 38411
2021-04-14 3 22 4 174 52226
2021-04-15 9 38 8 178 34922
2021-04-16 2 8 11 190 42588
2021-04-17 0 0 6 117 24374
2021-04-18 0 0 5 92 64302
2021-04-19 2 10 7 172 16385
2021-04-20 4 10 11 178 30276
2021-04-21 1 6 7 184 33449
2021-04-22 2 15 11 196 27680
2021-04-23 5 22 5 170 23238
2021-04-24 0 0 2 137 36275
2021-04-25 0 0 6 97 10669
2021-04-26 4 19 10 158 20791
2021-04-27 7 35 9 173 29259
2021-04-28 2 12 5 184 49744
2021-04-29 4 9 8 183 26927
2021-04-30 2 8 6 170 48199
March 2021 69 240 287 215 1100759
2021-03-01 3 10 5 161 16188
2021-03-02 2 8 4 182 34138
2021-03-03 2 6 5 187 32333
2021-03-04 3 12 8 165 23341
2021-03-05 1 6 7 162 30150
2021-03-06 0 0 8 94 13710
2021-03-07 1 4 4 87 10178
2021-03-08 3 9 9 167 20570
2021-03-09 1 2 6 182 35451
2021-03-10 2 9 8 186 24453
2021-03-11 4 12 9 162 22032
2021-03-12 1 4 7 167 28004
2021-03-13 2 5 3 106 13207
2021-03-14 0 0 5 82 12601
2021-03-15 2 8 9 151 20232
2021-03-16 1 10 7 187 31843
2021-03-17 3 14 6 164 27289
2021-03-18 3 8 5 190 29137
2021-03-19 3 8 7 178 35932
2021-03-20 1 2 25 109 70282
2021-03-21 3 4 40 102 84260
2021-03-22 3 18 14 168 31185
2021-03-23 5 16 14 198 205930
2021-03-24 0 5 5 195 42942
2021-03-25 4 15 20 215 28871
2021-03-26 2 2 8 173 26493
2021-03-27 0 1 5 105 15624
2021-03-28 0 2 10 104 17689
2021-03-29 6 15 11 189 20573
2021-03-30 7 19 3 197 49495
2021-03-31 1 6 10 209 46626
February 2021 65 267 188 200 723748
2021-02-01 0 5 7 162 19677
2021-02-02 2 9 7 194 23516
2021-02-03 2 9 7 198 33191
2021-02-04 2 10 9 182 30940
2021-02-05 2 6 4 178 24350
2021-02-06 0 1 0 142 26603
2021-02-07 0 0 2 104 19572
2021-02-08 4 11 13 174 21165
2021-02-09 4 19 11 194 39606
2021-02-10 0 7 3 200 38898
2021-02-11 6 11 8 185 18528
2021-02-12 4 15 6 169 29503
2021-02-13 0 0 5 106 27578
2021-02-14 1 3 6 94 11299
2021-02-15 3 10 7 125 17323
2021-02-16 1 11 5 178 35569
2021-02-17 4 28 4 177 22433
2021-02-18 3 28 11 186 32318
2021-02-19 2 9 10 175 29002
2021-02-20 1 4 5 115 16061
2021-02-21 1 2 7 96 15652
2021-02-22 4 8 11 166 20101
2021-02-23 4 7 7 177 32886
2021-02-24 7 25 11 195 37005
2021-02-25 4 16 8 167 37953
2021-02-26 1 5 5 154 25651
2021-02-27 2 5 7 115 15639
2021-02-28 1 3 2 93 21729
January 2021 63 256 184 204 964961
2021-01-01 1 3 11 118 21863
2021-01-02 0 1 4 72 12656
2021-01-03 1 2 4 80 16484
2021-01-04 1 6 1 144 23255
2021-01-05 5 16 7 175 26517
2021-01-06 3 22 6 180 41546
2021-01-07 4 13 7 171 63528
2021-01-08 2 10 7 165 64651
2021-01-09 0 1 6 108 20340
2021-01-10 1 2 6 99 13855
2021-01-11 2 9 6 170 22105
2021-01-12 4 15 8 193 32579
2021-01-13 1 11 7 173 32725
2021-01-14 2 6 6 159 32870
2021-01-15 2 6 4 154 22213
2021-01-16 1 1 5 100 26936
2021-01-17 0 2 4 91 15986
2021-01-18 6 19 10 142 18077
2021-01-19 3 10 11 181 82043
2021-01-20 6 22 7 182 36315
2021-01-21 2 18 4 202 32165
2021-01-22 1 5 5 158 21543
2021-01-23 0 2 9 121 15956
2021-01-24 1 2 5 102 63469
2021-01-25 0 4 4 157 41978
2021-01-26 3 13 3 204 24953
2021-01-27 3 14 6 199 40794
2021-01-28 2 5 6 184 29830
2021-01-29 4 14 9 172 23680
2021-01-30 1 1 4 132 26952
2021-01-31 1 1 2 101 17097
* 2020 846 3508 1985 907 11298047
December 2020 72 376 329 220 896611
November 2020 57 302 160 197 811895
October 2020 60 211 153 210 938096
September 2020 68 285 104 216 789963
2020-09-01 3 11 3 187 40919
2020-09-02 0 11 3 204 35774
2020-09-03 1 9 3 169 23170
2020-09-04 2 8 4 160 18121
2020-09-05 0 1 4 103 17752
2020-09-06 0 1 2 89 9799
2020-09-07 1 1 1 124 13757
2020-09-08 5 20 3 179 26795
2020-09-09 2 13 3 216 36345
2020-09-10 6 15 8 167 23100
2020-09-11 1 7 3 155 32548
2020-09-12 1 1 4 103 14845
2020-09-13 1 1 1 95 19825
2020-09-14 8 25 1 159 24116
2020-09-15 2 8 3 186 61586
2020-09-16 1 5 7 176 30498
2020-09-17 2 5 3 185 21346
2020-09-18 1 4 2 167 26041
2020-09-19 0 0 4 110 16891
2020-09-20 0 2 4 105 15866
2020-09-21 4 13 2 160 17620
2020-09-22 3 10 5 183 33003
2020-09-23 6 29 7 190 29656
2020-09-24 2 12 4 182 35972
2020-09-25 5 30 2 173 22927
2020-09-26 0 1 7 120 25557
2020-09-27 0 0 1 109 13961
2020-09-28 4 21 2 170 22503
2020-09-29 2 8 4 174 44524
2020-09-30 5 13 4 186 35146
August 2020 68 340 102 203 990036
2020-08-01 0 3 8 90 20308
2020-08-02 0 1 1 91 10236
2020-08-03 4 14 4 141 18139
2020-08-04 1 7 1 172 49792
2020-08-05 2 13 3 166 35461
2020-08-06 2 9 7 165 37337
2020-08-07 3 11 3 161 34099
2020-08-08 0 2 5 112 25055
2020-08-09 1 1 2 89 12724
2020-08-10 3 11 4 157 23590
2020-08-11 5 18 5 177 36146
2020-08-12 2 10 3 163 40210
2020-08-13 4 32 4 172 30424
2020-08-14 2 7 5 166 147500
2020-08-15 0 1 2 88 17333
2020-08-16 1 1 0 86 13526
2020-08-17 3 8 2 156 19238
2020-08-18 3 10 6 177 34746
2020-08-19 4 27 3 176 33876
2020-08-20 3 20 4 200 35277
2020-08-21 3 19 2 178 35232
2020-08-22 0 0 1 102 32580
2020-08-23 0 0 2 116 14688
2020-08-24 2 15 2 194 34152
2020-08-25 3 21 5 201 34472
2020-08-26 3 14 2 202 34130
2020-08-27 5 21 3 203 27438
2020-08-28 5 19 1 168 35436
2020-08-29 0 4 4 114 26644
2020-08-30 2 10 4 116 17672
2020-08-31 2 11 4 160 22575
July 2020 54 220 124 195 798570
June 2020 64 225 142 180 859745
May 2020 58 218 167 184 722093
2020-05-01 3 10 2 162 20529
2020-05-02 1 2 40 118 21224
2020-05-03 0 0 3 103 13276
2020-05-04 0 2 3 145 16224
2020-05-05 2 9 1 141 21263
2020-05-06 2 9 6 158 23052
2020-05-07 3 14 2 158 21674
2020-05-08 2 11 2 139 24178
2020-05-09 0 0 1 104 19098
2020-05-10 1 4 6 101 15612
2020-05-11 0 3 10 149 20788
2020-05-12 4 9 2 165 19711
2020-05-13 2 9 6 176 40147
2020-05-14 3 8 7 163 27269
2020-05-15 2 7 3 141 27514
2020-05-16 0 3 7 109 29083
2020-05-17 2 2 4 88 16702
2020-05-18 1 4 2 129 25768
2020-05-19 3 12 4 164 28577
2020-05-20 4 18 3 179 32748
2020-05-21 7 22 7 160 30606
2020-05-22 2 12 4 150 34821
2020-05-23 0 0 7 91 22613
2020-05-24 0 0 8 86 13934
2020-05-25 0 0 3 104 15715
2020-05-26 1 4 6 146 19770
2020-05-27 5 18 6 184 30425
2020-05-28 4 18 3 166 33499
2020-05-29 3 5 2 113 21362
2020-05-30 1 3 1 86 19510
2020-05-31 0 0 6 81 15401
April 2020 58 271 137 233 872627
March 2020 112 427 136 525 1579649
2020-03-01 0 1 3 83 29442
2020-03-02 5 12 2 150 33596
2020-03-03 5 19 7 214 57511
2020-03-04 2 20 6 254 52178
2020-03-05 2 13 4 183 42020
2020-03-06 1 8 4 174 53438
2020-03-07 0 1 1 114 101849
2020-03-08 0 1 1 114 93113
2020-03-09 5 15 10 217 91251
2020-03-10 7 17 2 214 105156
2020-03-11 6 21 5 453 55702
2020-03-12 7 17 3 522 43809
2020-03-13 2 3 5 525 45900
2020-03-14 1 5 2 476 26750
2020-03-15 2 6 3 447 21247
2020-03-16 3 20 1 487 35892
2020-03-17 4 14 5 451 44865
2020-03-18 7 28 7 325 50112
2020-03-19 7 33 3 316 49939
2020-03-20 3 6 4 300 45076
2020-03-21 2 17 7 173 31696
2020-03-22 1 6 1 160 22344
2020-03-23 5 12 7 306 33756
2020-03-24 6 23 8 309 45877
2020-03-25 4 13 4 217 52903
2020-03-26 4 16 7 229 33518
2020-03-27 3 13 2 226 37622
2020-03-28 3 9 4 143 58965
2020-03-29 3 5 3 131 108847
2020-03-30 5 28 6 208 30055
2020-03-31 7 25 9 212 45220
February 2020 79 323 205 382 1088401
2020-02-01 2 13 7 107 20383
2020-02-02 1 3 7 103 21523
2020-02-03 2 10 17 355 26941
2020-02-04 6 19 3 256 48496
2020-02-05 7 24 4 270 42374
2020-02-06 1 13 3 319 56016
2020-02-07 0 5 7 313 27321
2020-02-08 0 1 6 281 17514
2020-02-09 0 1 2 278 16811
2020-02-10 2 10 7 331 24773
2020-02-11 6 19 4 382 38166
2020-02-12 0 8 8 250 39528
2020-02-13 6 18 9 236 26527
2020-02-14 8 21 4 258 35922
2020-02-15 0 0 6 200 40182
2020-02-16 0 0 5 164 18487
2020-02-17 5 18 9 199 26832
2020-02-18 5 14 6 226 37183
2020-02-19 2 16 9 267 54408
2020-02-20 5 9 8 278 54454
2020-02-21 2 11 14 336 60880
2020-02-22 0 4 10 190 37539
2020-02-23 2 5 7 210 34012
2020-02-24 1 8 5 286 41548
2020-02-25 3 14 11 315 46165
2020-02-26 5 21 14 301 54481
2020-02-27 5 17 6 349 53605
2020-02-28 3 19 0 236 49234
2020-02-29 0 2 7 189 37096
January 2020 96 310 226 907 950361
2020-01-01 0 0 3 120 16847
2020-01-02 1 5 6 151 15802
2020-01-03 4 5 3 154 17175
2020-01-04 0 0 3 103 19734
2020-01-05 0 0 5 93 11343
2020-01-06 2 8 6 169 21130
2020-01-07 6 15 8 188 22134
2020-01-08 5 25 5 192 36307
2020-01-09 4 13 7 190 28025
2020-01-10 3 8 4 193 21016
2020-01-11 1 3 7 132 24551
2020-01-12 1 3 9 105 19076
2020-01-13 4 7 10 554 35316
2020-01-14 3 13 6 551 29605
2020-01-15 2 10 10 538 41533
2020-01-16 5 18 2 422 27913
2020-01-17 8 12 6 255 25274
2020-01-18 1 3 8 267 32123
2020-01-19 0 4 2 464 18436
2020-01-20 2 6 5 280 19377
2020-01-21 3 18 13 907 33094
2020-01-22 3 9 9 899 38798
2020-01-23 4 14 7 325 25353
2020-01-24 4 10 9 226 29315
2020-01-25 1 2 3 206 24358
2020-01-26 1 4 2 439 15992
2020-01-27 6 19 5 499 28382
2020-01-28 6 20 33 371 38103
2020-01-29 7 23 15 386 70460
2020-01-30 6 21 8 229 128611
2020-01-31 3 12 7 175 35178
* 2019 949 4023 2128 544 6927041
December 2019 53 256 177 544 773766
November 2019 78 309 220 279 622566
October 2019 80 310 239 194 541164
September 2019 58 260 145 179 613137
August 2019 69 272 140 170 490727
July 2019 95 381 199 202 785646
June 2019 60 278 146 211 646220
2019-06-01 0 0 3 107 14524
2019-06-02 1 2 2 77 9350
2019-06-03 1 8 5 148 14863
2019-06-04 3 12 5 194 20170
2019-06-05 1 7 6 180 20432
2019-06-06 1 3 5 179 20080
2019-06-07 0 1 1 159 20499
2019-06-08 0 2 7 97 15127
2019-06-09 0 2 5 94 13585
2019-06-10 4 11 5 147 15807
2019-06-11 0 2 6 165 19127
2019-06-12 3 13 5 169 20547
2019-06-13 6 12 4 168 19138
2019-06-14 1 10 5 148 101718
2019-06-15 1 3 4 98 62054
2019-06-16 2 9 5 105 14602
2019-06-17 2 29 4 162 19196
2019-06-18 5 14 5 162 17284
2019-06-19 2 14 7 166 17362
2019-06-20 1 10 4 176 19144
2019-06-21 5 14 1 163 17184
2019-06-22 1 1 2 90 14486
2019-06-23 0 0 4 91 15076
2019-06-24 1 9 5 150 20491
2019-06-25 7 21 9 163 22560
2019-06-26 2 21 4 211 18486
2019-06-27 2 17 8 165 19484
2019-06-28 7 25 10 142 15787
2019-06-29 1 3 6 164 12560
2019-06-30 0 3 4 106 15497
May 2019 85 348 170 188 568140
2019-05-01 4 13 3 154 17315
2019-05-02 8 40 5 158 19011
2019-05-03 4 15 6 136 17543
2019-05-04 1 3 1 92 12863
2019-05-05 1 4 2 97 13243
2019-05-06 1 9 1 133 17676
2019-05-07 7 23 9 180 16545
2019-05-08 8 19 9 165 16287
2019-05-09 2 13 5 166 16684
2019-05-10 3 8 3 154 16226
2019-05-11 2 4 2 103 11629
2019-05-12 2 6 1 104 12860
2019-05-13 4 18 7 156 18705
2019-05-14 5 14 7 188 21151
2019-05-15 6 23 13 175 20211
2019-05-16 3 10 18 174 18646
2019-05-17 3 15 13 160 16905
2019-05-18 0 1 0 103 11997
2019-05-19 0 0 2 113 12401
2019-05-20 3 12 6 143 17898
2019-05-21 3 9 7 177 71107
2019-05-22 5 19 7 160 17943
2019-05-23 3 14 4 168 16730
2019-05-24 1 12 10 145 28857
2019-05-25 0 2 5 98 13865
2019-05-26 0 1 6 100 13709
2019-05-27 0 1 2 115 13938
2019-05-28 1 10 5 155 17627
2019-05-29 4 13 6 173 17180
2019-05-30 1 10 3 157 16422
2019-05-31 0 7 2 138 14966
April 2019 86 409 158 197 493682
March 2019 100 415 173 281 441918
2019-03-01 6 23 9 144 15413
2019-03-02 1 13 7 87 16903
2019-03-03 2 7 5 81 14731
2019-03-04 3 11 6 126 15089
2019-03-05 3 14 6 148 14947
2019-03-06 3 12 4 158 16446
2019-03-07 9 23 4 149 15375
2019-03-08 2 18 8 152 12556
2019-03-09 5 11 7 78 9726
2019-03-10 2 5 1 85 8777
2019-03-11 2 17 6 145 14096
2019-03-12 5 10 6 144 14769
2019-03-13 5 23 6 139 14450
2019-03-14 3 14 2 145 16004
2019-03-15 4 11 4 126 13428
2019-03-16 2 12 1 88 10414
2019-03-17 1 5 3 85 9337
2019-03-18 6 27 4 139 14446
2019-03-19 6 18 12 159 14562
2019-03-20 7 30 11 180 17082
2019-03-21 2 20 13 162 16531
2019-03-22 4 18 7 156 17770
2019-03-23 0 0 4 89 12555
2019-03-24 1 2 1 82 10784
2019-03-25 1 7 6 145 14942
2019-03-26 3 17 15 179 16474
2019-03-27 5 20 4 281 17296
2019-03-28 1 9 2 163 16999
2019-03-29 2 8 5 149 17713
2019-03-30 3 5 2 87 11959
2019-03-31 1 5 2 93 10344
February 2019 99 426 153 169 403627
January 2019 86 359 208 165 546448
* 2018 1128 5216 1495 196 6328093
December 2018 73 312 177 160 602665
2018-12-01 1 2 2 96 14175
2018-12-02 3 6 5 92 12111
2018-12-03 2 20 11 152 20974
2018-12-04 1 10 6 143 21585
2018-12-05 8 29 12 143 19362
2018-12-06 5 27 6 140 18416
2018-12-07 4 20 3 132 19894
2018-12-08 1 1 2 101 13290
2018-12-09 1 3 3 87 14612
2018-12-10 1 9 7 158 20865
2018-12-11 2 13 6 160 19519
2018-12-12 2 5 13 132 16061
2018-12-13 2 7 6 149 19006
2018-12-14 3 6 5 132 18978
2018-12-15 1 4 8 82 13682
2018-12-16 1 8 5 81 12504
2018-12-17 4 18 9 136 16878
2018-12-18 1 9 12 136 19141
2018-12-19 6 15 4 146 17218
2018-12-20 3 17 9 144 46770
2018-12-21 0 3 3 133 44312
2018-12-22 2 12 4 88 73776
2018-12-23 0 4 3 81 18445
2018-12-24 0 2 1 92 10172
2018-12-25 1 3 5 74 10995
2018-12-26 3 7 7 84 11711
2018-12-27 5 15 4 109 12702
2018-12-28 6 20 4 98 12458
2018-12-29 1 3 5 74 11377
2018-12-30 0 2 2 71 9503
2018-12-31 3 12 5 91 12173
November 2018 71 296 161 176 529506
October 2018 94 449 133 183 496684
September 2018 87 424 177 190 504924
August 2018 131 559 135 175 553986
2018-08-01 4 18 5 159 17447
2018-08-02 0 3 6 147 15715
2018-08-03 2 7 6 137 15287
2018-08-04 0 3 3 87 12100
2018-08-05 0 2 1 83 11918
2018-08-06 5 23 3 155 17901
2018-08-07 7 24 6 147 18493
2018-08-08 11 32 6 160 17726
2018-08-09 4 21 7 158 18186
2018-08-10 4 20 4 147 16406
2018-08-11 1 6 2 97 13200
2018-08-12 0 1 2 96 16852
2018-08-13 5 29 4 160 21812
