Mitel Forums - The Unofficial Source - Statistics Center

General Statistics

Total Members:
4278
Total Posts:
62519
Total Topics:
13158
Total Categories:
1
Users Online:
408
Most Online:
926 - June 02, 2021, 03:54:44 AM
Online Today:
421
Total page views:
98998990
Average registrations per day:
5.61
Average posts per day:
10.13
Average topics per day:
2.32
Total Boards:
12
Latest Member:
Northern666
Average online per day:
88.11
Male to Female Ratio:
13:1
Average page views per day:
15172.26

Top Topic Starters

Most Time Online

ralph
144d 9h 46m
dg
90d 16h 21m
Josh7
59d 5h 25m
jpitor
56d 3h 9m
Rishi
44d 3h 3m
sarond
39d 20h 47m
Tech Electronics
34d 5h 25m
petr.necas
34d 1h 40m
HungryHippo
31d 6h 42m
johnp
29d 13h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 107 352 226 421 4127421
April 2024 23 63 58 421 619688
March 2024 29 89 55 175 498522
2024-03-01 1 1 2 127 12884
2024-03-02 0 0 2 102 10504
2024-03-03 1 2 0 94 12367
2024-03-04 2 3 4 127 16223
2024-03-05 3 6 1 117 20560
2024-03-06 1 4 5 145 18115
2024-03-07 0 2 2 135 13659
2024-03-08 1 3 1 121 13173
2024-03-09 0 0 1 69 18363
2024-03-10 1 1 2 69 8546
2024-03-11 3 8 1 119 23040
2024-03-12 1 6 3 146 22092
2024-03-13 2 3 3 120 16637
2024-03-14 0 3 1 119 18904
2024-03-15 0 3 1 117 16554
2024-03-16 0 0 0 82 13406
2024-03-17 0 1 0 73 8735
2024-03-18 1 3 1 130 14966
2024-03-19 4 12 1 123 28588
2024-03-20 4 11 2 153 27329
2024-03-21 1 6 4 126 21996
2024-03-22 1 2 1 118 14812
2024-03-23 0 0 6 78 8572
2024-03-24 0 0 2 113 8438
2024-03-25 2 5 2 151 17501
2024-03-26 0 3 1 151 15293
2024-03-27 0 1 1 168 26860
2024-03-28 0 0 1 175 24909
2024-03-29 0 0 2 132 11141
2024-03-30 0 0 2 78 7021
2024-03-31 0 0 0 78 7334
February 2024 33 98 79 177 622455
2024-02-01 2 6 2 147 30903
2024-02-02 2 4 1 140 25177
2024-02-03 0 0 0 84 19809
2024-02-04 0 0 4 95 14097
2024-02-05 4 9 7 129 23298
2024-02-06 2 3 13 141 16826
2024-02-07 1 1 9 143 15667
2024-02-08 0 0 3 137 14372
2024-02-09 0 1 1 152 15965
2024-02-10 1 1 1 130 14227
2024-02-11 0 2 0 110 15798
2024-02-12 0 2 0 158 37799
2024-02-13 3 6 2 177 23413
2024-02-14 2 8 5 177 27239
2024-02-15 3 7 6 157 25810
2024-02-16 1 7 2 172 27175
2024-02-17 0 2 3 103 14980
2024-02-18 1 1 3 109 29215
2024-02-19 1 4 2 135 18704
2024-02-20 0 2 2 139 16618
2024-02-21 3 4 3 146 19511
2024-02-22 1 2 2 128 18056
2024-02-23 2 8 2 162 28996
2024-02-24 0 0 1 104 16510
2024-02-25 0 0 0 107 11327
2024-02-26 1 4 3 148 30899
2024-02-27 2 7 2 127 28449
2024-02-28 1 4 0 156 21381
2024-02-29 0 3 0 142 20234
January 2024 22 102 34 184 2386756
* 2023 402 1440 776 380 11885492
December 2023 17 50 64 192 3248258
November 2023 32 112 39 217 1269462
October 2023 35 117 50 380 921685
2023-10-01 0 0 0 225 8613
2023-10-02 3 3 3 144 14937
2023-10-03 1 4 0 129 17794
2023-10-04 2 5 4 128 16902
2023-10-05 4 7 5 131 35759
2023-10-06 1 3 1 110 13597
2023-10-07 0 0 1 73 6084
2023-10-08 0 0 2 75 6546
2023-10-09 1 5 1 103 22766
2023-10-10 2 10 3 115 95332
2023-10-11 1 3 0 310 72102
2023-10-12 0 0 3 314 26786
2023-10-13 3 4 4 195 84631
2023-10-14 0 0 1 98 13554
2023-10-15 0 0 0 109 15212
2023-10-16 4 12 2 121 31738
2023-10-17 3 11 3 133 34067
2023-10-18 0 4 2 161 30350
2023-10-19 2 10 1 243 91488
2023-10-20 0 1 3 169 13092
2023-10-21 0 0 2 190 12699
2023-10-22 0 0 2 184 10981
2023-10-23 0 1 1 178 16052
2023-10-24 0 1 1 253 20155
2023-10-25 0 0 1 371 29605
2023-10-26 2 8 1 380 44300
2023-10-27 3 12 0 197 31808
2023-10-28 0 0 0 68 8937
2023-10-29 1 2 2 110 13365
2023-10-30 2 5 1 134 19377
2023-10-31 0 6 0 119 63056
September 2023 27 84 46 291 546855
August 2023 34 136 53 307 561433
July 2023 36 114 38 167 558372
June 2023 34 131 42 242 663675
May 2023 39 134 70 222 1212411
2023-05-01 1 5 4 170 40872
2023-05-02 1 4 5 204 50655
2023-05-03 1 5 4 185 46075
2023-05-04 2 9 6 177 53258
2023-05-05 0 5 2 147 48703
2023-05-06 0 0 2 129 34875
2023-05-07 1 2 1 134 50061
2023-05-08 1 4 2 199 56783
2023-05-09 0 1 0 193 46721
2023-05-10 0 1 2 146 59107
2023-05-11 1 4 1 155 59354
2023-05-12 4 8 3 174 62758
2023-05-13 2 2 6 95 47338
2023-05-14 0 0 4 111 43285
2023-05-15 2 5 0 145 58122
2023-05-16 0 0 4 158 45887
2023-05-17 0 3 2 145 46738
2023-05-18 3 10 4 182 40070
2023-05-19 1 3 2 149 19348
2023-05-20 0 1 0 95 12784
2023-05-21 0 0 1 96 9801
2023-05-22 10 10 2 190 20096
2023-05-23 3 10 6 177 40295
2023-05-24 2 8 3 178 30794
2023-05-25 0 10 0 182 32334
2023-05-26 3 13 1 196 37700
2023-05-27 0 1 0 129 14220
2023-05-28 0 1 0 141 20294
2023-05-29 0 0 2 173 23123
2023-05-30 1 4 1 206 30949
2023-05-31 0 5 0 222 30011
April 2023 37 167 80 211 787143
2023-04-01 0 1 1 82 9302
2023-04-02 0 3 1 68 13589
2023-04-03 4 10 7 153 34259
2023-04-04 1 8 3 141 29675
2023-04-05 1 7 4 137 28439
2023-04-06 3 8 1 135 25646
2023-04-07 0 1 1 103 13544
2023-04-08 1 3 5 84 14438
2023-04-09 0 0 4 77 13806
2023-04-10 1 2 2 142 13308
2023-04-11 0 2 7 150 16003
2023-04-12 2 8 5 139 26476
2023-04-13 2 9 7 199 35936
2023-04-14 2 12 1 179 37006
2023-04-15 0 1 1 121 13655
2023-04-16 0 1 0 116 14845
2023-04-17 4 25 5 211 66156
2023-04-18 1 9 1 210 35233
2023-04-19 1 7 1 170 29107
2023-04-20 2 7 5 208 29774
2023-04-21 3 13 1 205 42639
2023-04-22 2 4 1 177 19235
2023-04-23 0 1 2 156 13725
2023-04-24 1 5 3 161 20358
2023-04-25 1 3 2 162 21417
2023-04-26 1 7 1 196 38682
2023-04-27 1 1 3 191 36216
2023-04-28 3 9 1 191 41325
2023-04-29 0 0 1 138 24233
2023-04-30 0 0 3 148 29116
March 2023 43 137 107 171 712546
2023-03-01 5 15 2 171 47739
2023-03-02 3 7 6 151 28867
2023-03-03 1 2 6 119 15187
2023-03-04 0 0 3 102 8962
2023-03-05 0 1 2 81 9813
2023-03-06 2 10 6 143 40748
2023-03-07 2 7 3 150 27323
2023-03-08 4 8 4 151 31245
2023-03-09 2 7 2 150 29764
2023-03-10 1 3 4 138 18588
2023-03-11 0 0 1 80 9410
2023-03-12 1 1 5 92 11686
2023-03-13 6 13 2 162 41227
2023-03-14 0 2 3 169 18629
2023-03-15 0 0 5 155 11780
2023-03-16 1 6 8 149 31227
2023-03-17 1 2 1 144 12489
2023-03-18 2 3 3 87 14262
2023-03-19 0 1 2 74 10010
2023-03-20 2 6 1 148 25633
2023-03-21 1 8 3 139 30504
2023-03-22 1 5 4 133 23485
2023-03-23 0 1 8 121 14157
2023-03-24 2 11 6 119 37577
2023-03-25 0 0 4 83 7206
2023-03-26 0 0 3 64 7310
2023-03-27 3 6 3 128 28642
2023-03-28 1 8 1 131 36021
2023-03-29 0 0 2 126 23562
2023-03-30 0 2 4 140 36618
2023-03-31 2 2 0 141 22875
February 2023 38 144 93 189 743224
January 2023 30 114 94 193 660428
2023-01-01 0 0 3 81 8758
2023-01-02 1 1 4 86 7826
2023-01-03 3 13 4 153 43503
2023-01-04 0 3 11 157 22302
2023-01-05 0 7 4 150 34913
2023-01-06 2 3 4 159 19830
2023-01-07 0 0 2 94 9564
2023-01-08 0 0 3 100 9214
2023-01-09 2 4 2 161 22200
2023-01-10 1 4 4 141 18212
2023-01-11 0 2 1 171 17144
2023-01-12 0 2 3 183 46970
2023-01-13 0 0 5 118 10649
2023-01-14 1 1 0 81 9440
2023-01-15 0 0 1 103 8129
2023-01-16 1 2 5 125 15749
2023-01-17 1 7 5 140 25688
2023-01-18 2 3 4 193 24563
2023-01-19 1 6 5 160 24053
2023-01-20 1 5 1 140 20759
2023-01-21 0 0 1 93 8973
2023-01-22 0 0 0 81 8725
2023-01-23 1 5 0 149 25868
2023-01-24 2 9 3 165 34205
2023-01-25 1 4 2 144 21788
2023-01-26 0 3 3 162 20656
2023-01-27 5 10 4 148 35758
2023-01-28 1 2 0 127 17754
2023-01-29 0 0 2 90 8725
2023-01-30 1 9 3 165 33400
2023-01-31 3 9 5 140 45110
* 2022 431 1516 5444 348 10828491
December 2022 28 85 118 201 651606
November 2022 26 87 581 179 734938
2022-11-01 2 5 13 153 32268
2022-11-02 1 2 5 139 20573
2022-11-03 0 0 141 159 17194
2022-11-04 1 3 24 179 20301
2022-11-05 0 0 9 82 11879
2022-11-06 0 0 2 92 17609
2022-11-07 1 3 4 140 28303
2022-11-08 2 12 3 154 42100
2022-11-09 1 2 5 165 17474
2022-11-10 2 6 4 170 39041
2022-11-11 1 2 3 174 19816
2022-11-12 0 0 3 99 12819
2022-11-13 0 3 3 93 15760
2022-11-14 0 3 9 139 25903
2022-11-15 1 1 6 159 17785
2022-11-16 1 4 7 137 28235
2022-11-17 2 5 7 162 27303
2022-11-18 1 6 5 156 28119
2022-11-19 0 0 1 82 7825
2022-11-20 0 1 4 94 14890
2022-11-21 1 2 6 138 47252
2022-11-22 0 0 8 132 28040
2022-11-23 2 3 8 131 40095
2022-11-24 1 3 8 157 28691
2022-11-25 0 2 149 126 19148
2022-11-26 0 0 28 96 14193
2022-11-27 1 4 36 84 24162
2022-11-28 1 5 42 178 34982
2022-11-29 2 7 36 157 32715
2022-11-30 2 3 2 160 20463
October 2022 28 103 440 211 875336
2022-10-01 0 1 7 102 12653
2022-10-02 0 1 8 95 18513
2022-10-03 1 3 4 145 39794
2022-10-04 1 2 6 176 44362
2022-10-05 1 4 5 152 45121
2022-10-06 1 6 7 176 44253
2022-10-07 1 2 123 159 26205
2022-10-08 0 0 152 137 19498
2022-10-09 0 1 1 87 9273
2022-10-10 2 9 2 136 34819
2022-10-11 4 6 3 157 32724
2022-10-12 2 10 9 176 45461
2022-10-13 0 4 8 192 25205
2022-10-14 1 8 5 157 37001
2022-10-15 0 0 3 91 19594
2022-10-16 1 2 3 83 13430
2022-10-17 1 3 2 150 23070
2022-10-18 1 5 6 158 34565
2022-10-19 5 5 9 211 34155
2022-10-20 0 3 5 134 24795
2022-10-21 0 0 2 143 10724
2022-10-22 1 3 8 87 19682
2022-10-23 0 1 6 75 10690
2022-10-24 1 6 12 145 31569
2022-10-25 1 2 5 153 22677
2022-10-26 0 4 8 175 41573
2022-10-27 1 4 13 148 51207
2022-10-28 2 6 5 150 33981
2022-10-29 0 2 3 95 35633
2022-10-30 0 0 5 123 17188
2022-10-31 0 0 5 153 15921
September 2022 29 108 163 204 863908
August 2022 24 89 326 192 744492
July 2022 28 102 595 234 795880
June 2022 28 95 433 203 780032
May 2022 37 136 1258 223 970514
2022-05-01 0 2 7 99 43210
2022-05-02 1 4 9 148 32798
2022-05-03 2 8 11 205 52376
2022-05-04 0 1 14 159 21118
2022-05-05 2 6 5 179 33118
2022-05-06 3 5 17 168 32067
2022-05-07 1 2 9 121 30270
2022-05-08 1 4 10 121 32412
2022-05-09 2 6 13 172 41259
2022-05-10 2 10 11 187 55404
2022-05-11 0 1 15 166 28546
2022-05-12 0 3 11 190 30369
2022-05-13 1 3 12 135 24262
2022-05-14 0 0 15 83 9034
2022-05-15 0 0 25 102 10559
2022-05-16 2 10 17 155 42446
2022-05-17 2 17 322 192 65902
2022-05-18 4 8 22 197 38323
2022-05-19 2 13 170 223 70676
2022-05-20 1 3 30 182 33757
2022-05-21 0 2 15 127 15594
2022-05-22 1 3 11 99 17757
2022-05-23 1 3 24 147 19960
2022-05-24 0 1 128 161 21247
2022-05-25 3 8 246 204 45138
2022-05-26 0 0 20 160 29219
2022-05-27 2 3 19 151 20295
2022-05-28 0 0 8 109 10563
2022-05-29 0 1 14 106 14387
2022-05-30 2 3 13 133 18809
2022-05-31 2 6 15 171 29639
April 2022 39 151 411 348 922453
2022-04-01 1 6 24 199 46389
2022-04-02 0 0 24 108 10681
2022-04-03 0 1 7 99 13586
2022-04-04 2 12 17 164 46940
2022-04-05 2 10 13 195 46866
2022-04-06 1 7 11 203 42937
2022-04-07 3 8 8 192 52465
2022-04-08 1 3 10 157 27570
2022-04-09 0 0 3 94 9989
2022-04-10 0 0 9 108 11006
2022-04-11 0 2 17 165 19147
2022-04-12 6 13 11 348 44801
2022-04-13 6 12 9 198 51774
2022-04-14 1 3 23 192 21086
2022-04-15 1 10 10 119 25823
2022-04-16 0 1 11 112 30384
2022-04-17 0 1 15 77 10634
2022-04-18 0 3 16 125 28059
2022-04-19 1 2 11 182 21894
2022-04-20 3 7 21 180 35592
2022-04-21 2 5 16 165 25080
2022-04-22 2 8 14 158 38907
2022-04-23 0 1 21 159 12971
2022-04-24 1 1 11 109 14483
2022-04-25 2 10 12 159 42865
2022-04-26 1 12 17 181 48924
2022-04-27 1 5 14 178 35475
2022-04-28 2 6 13 190 44574
2022-04-29 0 2 13 167 32970
2022-04-30 0 0 10 92 28581
March 2022 54 168 402 264 998502
2022-03-01 3 8 9 155 38001
2022-03-02 0 6 6 197 34722
2022-03-03 0 1 8 183 18410
2022-03-04 2 6 8 238 30030
2022-03-05 1 5 8 108 24403
2022-03-06 1 7 10 104 26348
2022-03-07 4 10 15 171 42728
2022-03-08 0 1 9 169 19575
2022-03-09 1 2 14 225 20719
2022-03-10 0 2 12 222 20162
2022-03-11 2 3 20 187 22336
2022-03-12 1 3 10 125 24431
2022-03-13 0 0 4 123 15941
2022-03-14 2 3 8 186 30758
2022-03-15 3 9 17 218 46787
2022-03-16 7 16 23 264 76834
2022-03-17 4 11 10 249 45366
2022-03-18 5 10 21 173 44354
2022-03-19 0 2 11 112 15743
2022-03-20 0 0 14 90 16669
2022-03-21 0 0 15 180 15195
2022-03-22 1 4 18 168 29163
2022-03-23 3 5 27 208 32029
2022-03-24 3 8 23 216 38095
2022-03-25 3 6 14 177 28778
2022-03-26 0 1 9 84 14609
2022-03-27 0 0 8 104 31252
2022-03-28 1 10 15 190 58043
2022-03-29 4 9 11 225 49595
2022-03-30 2 8 14 198 42333
2022-03-31 1 12 11 182 45093
February 2022 54 230 293 297 1416927
January 2022 56 162 424 255 1073903
2022-01-01 0 1 23 93 17834
2022-01-02 0 0 25 86 9171
2022-01-03 2 6 17 137 36803
2022-01-04 3 9 21 178 45193
2022-01-05 1 6 11 224 49960
2022-01-06 3 9 12 220 50502
2022-01-07 2 8 15 176 52877
2022-01-08 0 0 8 169 13397
2022-01-09 1 8 13 118 45074
2022-01-10 4 13 17 190 61547
2022-01-11 2 6 15 194 36292
2022-01-12 3 8 20 201 45193
2022-01-13 1 4 19 190 38498
2022-01-14 1 2 13 189 24522
2022-01-15 1 1 5 98 18174
2022-01-16 0 0 10 109 13469
2022-01-17 1 1 13 141 18248
2022-01-18 1 1 13 165 22291
2022-01-19 0 1 9 181 19938
2022-01-20 0 1 20 181 18868
2022-01-21 0 0 17 155 14561
2022-01-22 2 2 8 120 21619
2022-01-23 0 0 12 86 15337
2022-01-24 4 8 6 170 38936
2022-01-25 4 8 8 224 41136
2022-01-26 6 21 17 186 80761
2022-01-27 4 9 22 255 46521
2022-01-28 0 6 8 198 38826
2022-01-29 3 4 11 128 33807
2022-01-30 2 4 10 100 21576
2022-01-31 5 15 6 226 82972
* 2021 690 2577 3443 926 11566352
December 2021 42 142 488 280 947971
November 2021 72 249 505 278 1254545
October 2021 48 145 513 271 1336183
September 2021 41 146 312 214 920410
2021-09-01 1 6 13 180 23214
2021-09-02 2 10 7 185 18486
2021-09-03 2 6 19 172 16989
2021-09-04 0 0 11 104 17366
2021-09-05 0 0 10 93 15711
2021-09-06 3 3 10 120 12352
2021-09-07 0 3 19 168 21680
2021-09-08 1 3 12 173 18363
2021-09-09 2 9 16 193 19538
2021-09-10 2 2 12 190 24818
2021-09-11 0 2 7 102 14307
2021-09-12 0 0 7 108 13181
2021-09-13 2 8 10 159 21711
2021-09-14 1 2 11 171 17193
2021-09-15 1 2 7 176 17652
2021-09-16 2 3 9 162 16906
2021-09-17 1 1 6 157 14917
2021-09-18 1 1 3 94 11220
2021-09-19 1 1 7 92 14771
2021-09-20 2 7 8 173 24219
2021-09-21 2 7 6 189 49085
2021-09-22 2 13 6 209 64692
2021-09-23 2 7 10 199 58356
2021-09-24 2 5 8 183 50881
2021-09-25 1 3 6 107 48392
2021-09-26 1 9 38 100 52536
2021-09-27 1 7 4 200 39686
2021-09-28 1 12 6 201 66536
2021-09-29 3 8 7 214 66276
2021-09-30 2 6 17 195 69376
August 2021 51 205 323 370 540641
2021-08-01 0 0 3 69 7648
2021-08-02 4 13 5 141 18194
2021-08-03 2 12 8 184 19029
2021-08-04 2 8 20 156 17204
2021-08-05 3 14 6 170 21147
2021-08-06 1 6 13 170 15843
2021-08-07 0 0 6 94 10957
2021-08-08 0 0 14 83 12291
2021-08-09 4 12 9 162 21392
2021-08-10 3 10 12 167 17472
2021-08-11 2 10 16 150 20859
2021-08-12 4 11 12 192 16518
2021-08-13 0 11 9 183 20669
2021-08-14 3 7 4 93 13006
2021-08-15 1 3 6 85 19574
2021-08-16 0 5 10 155 18160
2021-08-17 1 6 13 155 22508
2021-08-18 1 2 11 167 16402
2021-08-19 3 3 6 161 17854
2021-08-20 1 6 7 171 22561
2021-08-21 0 0 9 96 13467
2021-08-22 1 4 8 108 15919
2021-08-23 1 4 13 158 17037
2021-08-24 0 4 12 171 16757
2021-08-25 8 21 14 176 18136
2021-08-26 2 15 14 179 25590
2021-08-27 1 7 9 171 16893
2021-08-28 0 1 15 96 16810
2021-08-29 0 0 9 93 12151
2021-08-30 1 5 20 370 16092
2021-08-31 2 5 10 187 22501
July 2021 50 158 168 188 446523
2021-07-01 4 13 5 156 28320
2021-07-02 3 13 1 156 26384
2021-07-03 0 0 2 119 18613
2021-07-04 0 0 4 90 15555
2021-07-05 2 2 8 129 12767
2021-07-06 2 6 5 154 19201
2021-07-07 2 2 6 161 24580
2021-07-08 1 8 4 155 23191
2021-07-09 4 7 2 143 18276
2021-07-10 0 0 5 112 29944
2021-07-11 0 1 3 86 11272
2021-07-12 2 3 13 152 18460
2021-07-13 2 3 5 153 22178
2021-07-14 3 4 9 188 27711
2021-07-15 1 2 0 146 13108
2021-07-17 2 2 0 44 3069
2021-07-18 0 0 7 43 6487
2021-07-19 2 10 6 100 9562
2021-07-20 1 3 8 95 9175
2021-07-21 3 10 13 92 9018
2021-07-22 2 14 12 106 9537
2021-07-23 2 12 2 81 8582
2021-07-24 0 0 4 44 6691
2021-07-25 0 0 5 40 6391
2021-07-26 4 7 8 107 9375
2021-07-27 1 5 7 91 9966
2021-07-28 4 17 2 97 15981
2021-07-29 2 6 7 88 9512
2021-07-30 1 6 7 133 10660
2021-07-31 0 2 8 65 12957
June 2021 55 237 128 926 730713
May 2021 60 204 147 381 1676089
April 2021 74 328 200 226 923809
March 2021 69 240 287 215 1100759
February 2021 65 267 188 200 723748
January 2021 63 256 184 204 964961
* 2020 846 3508 1985 907 11298047
December 2020 72 376 329 220 896611
November 2020 57 302 160 197 811895
October 2020 60 211 153 210 938096
September 2020 68 285 104 216 789963
August 2020 68 340 102 203 990036
July 2020 54 220 124 195 798570
2020-07-01 1 7 4 170 32024
2020-07-02 2 7 4 171 26410
2020-07-03 0 2 2 126 24372
2020-07-04 0 0 5 99 17759
2020-07-05 1 3 4 101 16304
2020-07-06 1 9 4 163 23747
2020-07-07 1 8 6 195 31436
2020-07-08 4 13 4 177 25952
2020-07-09 1 4 3 167 34080
2020-07-10 1 8 0 171 23866
2020-07-11 1 1 3 104 20282
2020-07-12 1 2 3 89 20067
2020-07-13 4 11 7 155 20444
2020-07-14 2 13 6 175 38830
2020-07-15 3 11 3 172 29512
2020-07-16 4 19 6 169 29064
2020-07-17 2 12 1 149 30119
2020-07-18 0 1 1 107 23301
2020-07-19 1 1 2 96 15245
2020-07-20 2 9 4 146 23555
2020-07-21 5 24 3 171 33459
2020-07-22 2 5 7 172 37961
2020-07-23 1 5 5 171 32489
2020-07-24 1 6 2 158 21575
2020-07-25 2 4 0 105 21672
2020-07-26 0 0 2 84 16341
2020-07-27 2 8 3 149 21572
2020-07-28 0 1 8 156 31986
2020-07-29 3 5 10 154 25044
2020-07-30 4 11 9 162 24650
2020-07-31 2 10 3 169 25452
June 2020 64 225 142 180 859745
May 2020 58 218 167 184 722093
April 2020 58 271 137 233 872627
2020-04-01 1 6 4 233 49163
2020-04-02 4 14 3 233 28686
2020-04-03 2 11 10 193 31220
2020-04-04 0 0 4 117 16980
2020-04-05 0 1 6 109 15516
2020-04-06 2 19 1 190 21608
2020-04-07 3 6 5 202 27481
2020-04-08 3 10 4 203 31079
2020-04-09 2 9 4 194 31173
2020-04-10 4 17 4 156 30869
2020-04-11 1 3 4 118 29305
2020-04-12 0 2 6 114 20677
2020-04-13 3 23 12 162 20716
2020-04-14 3 7 2 188 30330
2020-04-15 6 21 6 197 32261
2020-04-16 2 7 6 186 33727
2020-04-17 2 11 10 194 23736
2020-04-18 0 1 4 115 19421
2020-04-19 2 5 2 117 16672
2020-04-20 1 7 2 188 25764
2020-04-21 5 17 4 183 23414
2020-04-22 1 10 3 187 34373
2020-04-23 3 10 5 186 28345
2020-04-24 1 6 3 174 28766
2020-04-25 0 0 4 117 17346
2020-04-26 0 1 3 117 14186
2020-04-27 0 1 8 173 22499
2020-04-28 1 7 3 202 65659
2020-04-29 5 20 4 231 63746
2020-04-30 1 19 1 186 37909
March 2020 112 427 136 525 1579649
February 2020 79 323 205 382 1088401
2020-02-01 2 13 7 107 20383
2020-02-02 1 3 7 103 21523
2020-02-03 2 10 17 355 26941
2020-02-04 6 19 3 256 48496
2020-02-05 7 24 4 270 42374
2020-02-06 1 13 3 319 56016
2020-02-07 0 5 7 313 27321
2020-02-08 0 1 6 281 17514
2020-02-09 0 1 2 278 16811
2020-02-10 2 10 7 331 24773
2020-02-11 6 19 4 382 38166
2020-02-12 0 8 8 250 39528
2020-02-13 6 18 9 236 26527
2020-02-14 8 21 4 258 35922
2020-02-15 0 0 6 200 40182
2020-02-16 0 0 5 164 18487
2020-02-17 5 18 9 199 26832
2020-02-18 5 14 6 226 37183
2020-02-19 2 16 9 267 54408
2020-02-20 5 9 8 278 54454
2020-02-21 2 11 14 336 60880
2020-02-22 0 4 10 190 37539
2020-02-23 2 5 7 210 34012
2020-02-24 1 8 5 286 41548
2020-02-25 3 14 11 315 46165
2020-02-26 5 21 14 301 54481
2020-02-27 5 17 6 349 53605
2020-02-28 3 19 0 236 49234
2020-02-29 0 2 7 189 37096
January 2020 96 310 226 907 950361
* 2019 949 4023 2128 544 6927041
December 2019 53 256 177 544 773766
2019-12-01 0 1 4 132 13057
2019-12-02 5 27 7 196 42447
2019-12-03 2 22 4 209 122191
2019-12-04 5 20 5 386 38198
2019-12-05 4 16 9 401 39689
2019-12-06 1 9 9 369 28324
2019-12-07 0 1 4 256 16794
2019-12-08 1 1 8 149 12341
2019-12-09 2 6 4 174 19817
2019-12-10 3 12 9 197 26364
2019-12-11 1 11 8 293 26800
2019-12-12 5 10 5 188 23210
2019-12-13 3 15 11 171 22107
2019-12-14 0 0 6 282 16876
2019-12-15 0 0 8 141 13384
2019-12-16 2 8 6 178 19769
2019-12-17 2 7 11 191 30078
2019-12-18 1 7 2 544 41017
2019-12-19 5 25 13 187 25160
2019-12-20 0 3 4 156 21979
2019-12-21 1 3 4 88 15625
2019-12-22 1 1 0 131 13097
2019-12-23 2 9 6 141 19966
2019-12-24 1 8 2 114 21108
2019-12-25 0 1 3 119 14190
2019-12-26 4 13 2 127 13589
2019-12-27 0 8 7 125 17637
2019-12-28 0 0 5 81 13019
2019-12-29 0 1 3 79 12732
2019-12-30 1 10 4 130 17226
2019-12-31 1 1 4 111 15975
November 2019 78 309 220 279 622566
2019-11-01 2 11 7 149 18003
2019-11-02 0 3 6 88 10697
2019-11-03 0 2 7 92 12628
2019-11-04 4 13 8 166 19446
2019-11-05 5 9 15 169 19244
2019-11-06 1 14 13 199 27171
2019-11-07 4 7 5 174 19300
2019-11-08 1 7 8 184 20102
2019-11-09 1 7 7 123 12732
2019-11-10 1 4 5 124 12774
2019-11-11 4 11 6 148 21445
2019-11-12 6 24 9 178 22490
2019-11-13 4 19 7 187 25101
2019-11-14 2 16 10 169 31587
2019-11-15 2 18 8 242 20406
2019-11-16 1 3 2 157 20713
2019-11-17 0 5 5 96 12193
2019-11-18 1 12 6 184 19702
2019-11-19 3 9 7 187 24749
2019-11-20 4 14 8 194 23187
2019-11-21 8 15 11 279 34924
2019-11-22 5 23 8 191 26693
2019-11-23 0 0 3 144 22511
2019-11-24 0 1 6 125 16301
2019-11-25 5 11 11 175 20455
2019-11-26 5 20 13 218 29397
2019-11-27 5 15 4 211 26107
2019-11-28 1 7 5 151 20446
2019-11-29 3 9 8 148 15948
2019-11-30 0 0 2 119 16114
October 2019 80 310 239 194 541164
September 2019 58 260 145 179 613137
August 2019 69 272 140 170 490727
2019-08-01 4 14 1 154 16733
2019-08-02 3 12 5 132 16961
2019-08-03 3 4 1 86 15595
2019-08-04 0 6 2 85 11848
2019-08-05 6 20 5 137 19515
2019-08-06 5 17 6 141 15885
2019-08-07 3 12 6 139 14452
2019-08-08 6 26 5 137 16475
2019-08-09 0 13 6 160 14658
2019-08-10 0 0 4 84 17871
2019-08-11 0 1 1 81 13058
2019-08-12 3 6 2 139 16742
2019-08-13 2 7 8 154 17073
2019-08-14 4 9 7 150 15196
2019-08-15 1 4 15 145 13201
2019-08-16 4 9 4 142 13988
2019-08-17 0 2 2 70 8224
2019-08-18 1 5 5 81 11232
2019-08-19 6 19 8 128 13202
2019-08-20 4 23 5 151 14907
2019-08-21 1 11 8 154 15564
2019-08-22 1 13 4 164 26826
2019-08-23 1 3 2 156 21682
2019-08-24 0 3 1 86 15165
2019-08-25 0 0 2 86 11633
2019-08-26 1 9 6 129 16120
2019-08-27 2 5 4 148 17685
2019-08-28 1 2 4 167 16971
2019-08-29 3 7 6 170 17376
2019-08-30 3 9 2 147 15368
2019-08-31 1 1 3 87 19521
July 2019 95 381 199 202 785646
June 2019 60 278 146 211 646220
May 2019 85 348 170 188 568140
2019-05-01 4 13 3 154 17315
2019-05-02 8 40 5 158 19011
2019-05-03 4 15 6 136 17543
2019-05-04 1 3 1 92 12863
2019-05-05 1 4 2 97 13243
2019-05-06 1 9 1 133 17676
2019-05-07 7 23 9 180 16545
2019-05-08 8 19 9 165 16287
2019-05-09 2 13 5 166 16684
2019-05-10 3 8 3 154 16226
