We have a site with lots of SIP devices and the alarms treshold settings is as following:
---------------+--------+-------+-------+-------+---------+---------+----------
|Total In| Unavailable | Alarm Threshold Percentages
Category | System | Total | % | Alarm | MINOR | MAJOR | CRITICAL
---------------+--------+-------+-------+-------+---------+---------+----------
Lines | 390 | 0 | 0 % | | > 0 % | 20 % | 100 % |
Trunks | 8 | 0 | 0 % | | > 0 % | 10 % | 100 % |
Receivers | 48 | 0 | 0 % | | > 0 % | 25 % | 100 % |
CP Applications| 8 | 0 | 0 % | | > 0 % | - | - |
CP Devices | 16 | 0 | 0 % | | > 0 % | 100 % | - |
PER channels | 8192 | 0 | 0 % | | 10 % | 25 % | 100 % |
---------------+--------+-------+-------+-------+---------+---------+----------
All the SIP devices went down recently (probably due to a network issue) but no Lines alarm was raised. When looking into an online help for Lines alarm:
Indicates the amount of stations unavailable as a percentage (%) of the system total. The following are included in the line total:
All DNI set devices with a programmed DN in the Multiline Sets, Single Line Sets, and Console forms. For IP devices, this also includes Hot Desk Users
All the SIP devices are programmed in Multiline IP Sets, so am I missing something?