Author Topic: 3300 Stats  (Read 1627 times)

Offline ralph

  • Mitel Forums Admin
  • Hero Member
  • *****
  • Posts: 5767
  • Country: us
  • Karma: +469/-0
  • Published Author: http://amzn.to/2dcYSY5
    • View Profile
3300 Stats
« on: July 28, 2011, 01:29:02 PM »
Something new...
3300 Ver 4.2

So I happened to be logged into a system under maintenance commands and suddenly some info spit out into my results window.
I don't know what this is.   Has anyone see this before?

              SYSTEM ACCUMULATED STATISTICS                                   
               -----------------------------                                   
                                                                               
RESTART TIME: NOT AVAILABLE                                                     
                                                                               
DISPLAY TIME: 2011-JUL-28 13:16:04.00    THU                                   
                                                                               
                         DIRECT CALL MATRIX                                     
                         ******************                                     
                                                                               
          ONS/OPS  SLDS  COV    DNI 400_MLS   DID   LS/GS   TIE  CONSOLE SS4K   
       +-----------------------------------------------------------------------
ONS/OPS|    7      0      0      0      0      0      4      0      0      0   
SLDS   |    0      0      0      0      0      0      0      0      0      0   
COV    |    0      0      0      0      0      0      0      0      0      0   
DNI    |    0      0      0      0      0      0      0      0      0      0   
400_MLS|    0      0      0      0      0      0      0      0      0      0   
DID    |    0      0      0      0      0      0      0      0      0      0   
LS/GS  |    0      0      0      0      0      0      0      0      0      0   
TIE    |    0      0      0      0      0      0      0      0      0      0   
CONSOLE|    0      0      0      0      0      0      0      0      0      0   
SS4K   |    0      0      0      0      0      0      0      0      0      0   
SS7    |    0      0      0      0      0      0      0      0      0      0   
PC_CONS|    0      0      0      0      0      0      0      0      0      0   
DAS_TR |    0      0      0      0      0      0      0      0      0      0   
APN_TR |    0      0      0      0      0      0      0      0      0      0   
APN_DTS|    0      0      0      0      0      0      0      0      0      0   
CMPR   |    0      0      0      0      0      0      0      0      0      0   
LPG_TR |    0      0      0      0      0      0      0      0      0      0   
DATA   |    0      0      0      0      0      0      0      0      0      0   
DGTL   | 1163      0      0      0      0      0      7      0      0      0   
SS4KPC |    0      0      0      0      0      0      0      0      0      0   
SS4KIP |   94      0      0      0      0      0     50      0      0      0   
SS4K1IP|    0      0      0      0      0      0      0      0      0      0   
SS4KHVG|    0      0      0      0      0      0      0      0      0      0   
SC2K   |    0      0      0      0      0      0      0      0      0      0   
SC2KIP |    0      0      0      0      0      0      0      0      0      0   
SS5KIP |    0      0      0      0      0      0      0      0      0      0   
XNET_TR|    0      0      0      0      0      0      0      0      0      0   
IP_TR  |    0      0      0      0      0      0      0      0      0      0   
                                                                               
TOTAL CALLS:       1325 


 

Sitemap 1 2 3 4 5 6 7 8 9 10