Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - armstr_a

Pages: [1] 2 3 ... 9
1
Hi,

We have an issue with our Mitel3300 whereby users are having issues whereby the other end cannot hear the person talking at times. This is both incoming and outgoing intermittently. Our ISDN30's have been checked and come back as all clear and working fine.
Our phone support provider has checked the Mitel logs and stated it is a IP issue not a digital and believes its traffic on the LAN that is causing this likely.

Our IT provider however are saying they cannot see anything un-ordinary on the switches and pushing me back to mitel.

On the maintenance logs i am seeing quite a few of these -

E2tSp
Description  IP Network Dropped 2.84 percent of Packets from phone 192.168.0.119 Total Rx: 308 Lost=9 maxLossBurst=1 1 in a row: 9 2 in a row: 0 3-5 in a row: 0 6-10 in a row: 0 11 or more: 0

Also under voice quality statistics the Jitter buffer avg. depth has values against it for each phone some are 0 but some are as high as 39?

Does this point to a local lan issue causing this? anyone experienced this before or could advise what i can check?

thanks in advance







2
Hi,

Im my mitel 3300 i have a T1/E1 card that has 2 ISDN 30's connected to it. We now have all 60 channels active and it is split 50/50 with incoming on 1 ISDN and outgoing on the other.

We have a couple of call centre environments now that take a high volume of incoming calls. as you can see we are hitting the limit and new callers are just getting engaged tones. Is it possible to segregate the below and say shift the full 60 channels instead of having 30 one way and 30 the other increase the number of incoming to allow 40 and reduce call out to 20??


  Location    | Device               | State         |  Owner  | ID   |Status   
----------------------------------------------------------------------------   
 7 1  3   1 20| Universal E1         |Busy           |Call Proc|2 0315|Wait     
 7 1  3   1 19| Universal E1         |Idle           |         |      |         
 7 1  3   1 18| Universal E1         |Idle           |         |      |         
 7 1  3   1 17| Universal E1         |Busy           |Call Proc|7 02A3|Wait     
 7 1  3   1 16| Universal E1         |Busy           |Call Proc|5 02D2|Wait     
 7 1  3   1 15| Universal E1         |Busy           |Call Proc|6 024E|Wait     
 7 1  3   1 14| Universal E1         |Busy           |Call Proc|7 032F|Wait     
 7 1  3   1 13| Universal E1         |Busy           |Call Proc|5 032D|Wait     
 7 1  3   1 12| Universal E1         |Busy           |Call Proc|1 0345|Wait     
 7 1  3   1 11| Universal E1         |Busy           |Call Proc|5 0303|Wait     
 7 1  3   1 10| Universal E1         |Busy           |Call Proc|5 0334|Wait     
 7 1  3   1  9| Universal E1         |Busy           |Call Proc|2 02D6|Wait     
 7 1  3   1  8| Universal E1         |Busy           |Call Proc|1 02AB|Wait     
 7 1  3   1  7| Universal E1         |Busy           |Call Proc|1 0314|Wait     
 7 1  3   1  6| Universal E1         |Busy           |Call Proc|4 036B|Wait     
 7 1  3   1  5| Universal E1         |Busy           |Call Proc|5 03C0|Wait     
 7 1  3   1  4| Universal E1         |Busy           |Call Proc|3 024B|Wait     
 7 1  3   1  3| Universal E1         |Busy           |Call Proc|3 029F|Wait     
 7 1  3   1  2| Universal E1         |Busy           |Call Proc|3 02D7|Wait     
 7 1  3   1  1| Universal E1         |Busy           |Call Proc|3 0324|Wait     
 7 1  3   1 21| Universal E1         |Busy           |Call Proc|3 035C|Wait     
 7 1  3   1 22| Universal E1         |Busy           |Call Proc|2 030E|Wait     
 7 1  3   1 23| Universal E1         |Busy           |Call Proc|7 0360|Wait     
 7 1  3   1 24| Universal E1         |Idle           |         |      |         
 7 1  3   1 25| Universal E1         |Busy           |Call Proc|7 02B8|Wait     
 7 1  3   1 26| Universal E1         |Busy           |Call Proc|6 032E|Wait     
 7 1  3   1 27| Universal E1         |Busy           |Call Proc|1 03CA|Wait     
 7 1  3   1 28| Universal E1         |Busy           |Call Proc|3 0260|Wait     
 7 1  3   1 29| Universal E1         |Idle           |         |      |         
 7 1  3   1 30| Universal E1         |Idle           |         |      |         
 7 1  2   1  1| Universal E1         |Idle           |         |      |         
 7 1  2   1  2| Universal E1         |Idle           |         |      |         
 7 1  2   1  3| Universal E1         |Idle           |         |      |         
 7 1  2   1  4| Universal E1         |Idle           |         |      |         
 7 1  2   1  5| Universal E1         |Idle           |         |      |         
 7 1  2   1  6| Universal E1         |Idle           |         |      |         
 7 1  2   1  7| Universal E1         |Idle           |         |      |         
 7 1  2   1  8| Universal E1         |Idle           |         |      |         
 7 1  2   1  9| Universal E1         |Idle           |         |      |         
 7 1  2   1 10| Universal E1         |Idle           |         |      |         
 7 1  2   1 11| Universal E1         |Idle           |         |      |         
 7 1  2   1 12| Universal E1         |Idle           |         |      |         
 7 1  2   1 13| Universal E1         |Idle           |         |      |         
 7 1  2   1 14| Universal E1         |Idle           |         |      |         
 7 1  2   1 15| Universal E1         |Idle           |         |      |         
 7 1  2   1 16| Universal E1         |Idle           |         |      |         
 7 1  2   1 17| Universal E1         |Idle           |         |      |         
 7 1  2   1 18| Universal E1         |Idle           |         |      |         
 7 1  2   1 19| Universal E1         |Idle           |         |      |         
 7 1  2   1 20| Universal E1         |Idle           |         |      |         
 7 1  2   1 21| Universal E1         |Idle           |         |      |         
 7 1  2   1 22| Universal E1         |Idle           |         |      |         
 7 1  2   1 23| Universal E1         |Idle           |         |      |         
 7 1  2   1 24| Universal E1         |Idle           |         |      |         
 7 1  2   1 25| Universal E1         |Idle           |         |      |         
 7 1  2   1 26| Universal E1         |Idle           |         |      |         
 7 1  2   1 27| Universal E1         |Idle           |         |      |         
 7 1  2   1 28| Universal E1         |Idle           |         |      |         
 7 1  2   1 29| Universal E1         |Idle           |         |      |         
 7 1  2   1 30| Universal E1         |Idle           |         |      |         

3
Hi,

Is there a command that will tell me if a phone is registered and live to receive/make calls at all? We had originally 200DN's but over the several years this number has reduced dramatically. I just want to be able to capture what phones are still active on the system? Rather than a manual walk around the office counting them!

Thanks very much in advance

Antony

4
Hi,

We have an issue where by a particular user is receiving calls that are meant for a call centre team within the same building on the same system. From what i can tell the number displays 2302 which is one of the reception switchboard users putting the call through. I have ruled out human error on reception and they arent mistakenly putting calls through to this user instead of the call centre. I was wondering if reception were putting the call through to the team like they should and they basically work down a list of numbers in the team until they get through to one whos not engaged. I was thinking maybe one of these phones had a call forward if busy etc.. back to this user who was receiving calls but i have checked all phones and they are not showing this.
Is there a command or something i could run that will show me any phones that have a connection with ext 2382? so i can then check these out for any diverts that may be on etc...
Thanks in advance

5
Hi,

Thanks very much for the update. unsure why but the system has now collected a 192.x IP address and i can call from the device. Was it essential to add the multi-call keys as at the moment i just generated random entries.

Thanks very much for your help with this.

6
Hi TE,

Thanks very much for your response this is most helpful. I've managed to configure the Mitel side of things with setting as a Generic SIP, a SIP password and have configured a few multi-calls.

The bit i seem to be struggling is that its on the network, and when i view the network details on the device it is picking up the 10.x computer network but not showing the 192.x vlan phone network? our computers piggy back through the 1Gb phone base module on our Mitel 5312 handsets and obtain a 10.x IP.
I can see that VLAN is ticked on the device. just everything seems to relate to the 10.x not the 192.x. I am abit cautious about manually inputting a 192. address as i dont want to cause issues elsewhere with already obtained IP's.

7
Hi,

I have a Mitel 3300 with dual ISDN30's. The sytem is running MiVoice Business 7.2 SP1.

I've got 5 Mitel UC 360 conference phones to setup. On the unit i can take the MAC address down. i locate a spare DN on my system and from the drop down of IP devices available i see one labelled as 'UC Endpoint' unsure if this is the correct label?

Device details tab - The MAC address field is greyed out when i select UC Endpoint as the device?

Do i start the configuration for the conference phone from the actual device it self or through the Mitel Business software?

The system runs on a VLAN on our computer network and the Mitel system issues DHCP addresses to our Mitel phones. If someone could please advise on what steps i need to take first that would be great. I can get into the admin features directly on the conference phone but i didnt think i'd need to configure any IP settings etc..? As our current phones just plug in and obtain an IP automatically...

Thanks in advance





8
Mitel MiVoice Business/MCD/3300 / Re: Mitel 3300 T1/E1 card flashing port
« on: September 28, 2017, 10:48:41 AM »
 Hi,

when i do the state trunk group 1 i get the below. If i do group 2 i get - Specified group has no programmed trunks   



 Location    | Device               | State         |  Owner  | ID   |Status   
----------------------------------------------------------------------------   
 7 1  3   1 20| Universal E1         |Busy           |Call Proc|3 054C|Wait     
 7 1  3   1 19| Universal E1         |Idle           |         |      |         
 7 1  3   1 18| Universal E1         |Idle           |         |      |         
 7 1  3   1 17| Universal E1         |Idle           |         |      |         
 7 1  3   1 16| Universal E1         |Idle           |         |      |         
 7 1  3   1 15| Universal E1         |Idle           |         |      |         
 7 1  3   1 14| Universal E1         |Idle           |         |      |         
 7 1  3   1 13| Universal E1         |Idle           |         |      |         
 7 1  3   1 12| Universal E1         |Idle           |         |      |         
 7 1  3   1 11| Universal E1         |Idle           |         |      |         
 7 1  3   1 10| Universal E1         |Idle           |         |      |         
 7 1  3   1  9| Universal E1         |Idle           |         |      |         
 7 1  3   1  8| Universal E1         |Idle           |         |      |         
 7 1  3   1  7| Universal E1         |Idle           |         |      |         
 7 1  3   1  6| Universal E1         |Busy           |Call Proc|6 0509|Wait     
 7 1  3   1  5| Universal E1         |Busy           |Call Proc|5 00B0|Wait     
 7 1  3   1  4| Universal E1         |Busy           |Call Proc|1 050B|Wait     
 7 1  3   1  3| Universal E1         |Busy           |Call Proc|7 04EE|Wait     
 7 1  3   1  2| Universal E1         |Busy           |Call Proc|7 04E7|Wait     
 7 1  3   1  1| Universal E1         |Busy           |Call Proc|2 0560|Wait     
 7 1  3   1 21| Universal E1         |Idle           |         |      |         
 7 1  3   1 22| Universal E1         |Idle           |         |      |         
 7 1  3   1 23| Universal E1         |Idle           |         |      |         
 7 1  3   1 24| Universal E1         |Idle           |         |      |         
 7 1  3   1 25| Universal E1         |Idle           |         |      |         
 7 1  3   1 26| Universal E1         |Idle           |         |      |         
 7 1  3   1 27| Universal E1         |Idle           |         |      |         
 7 1  3   1 28| Universal E1         |Idle           |         |      |         
 7 1  3   1 29| Universal E1         |Idle           |         |      |         
 7 1  3   1 30| Universal E1         |Idle           |         |      |         
 7 1  2   1  1| No Card Present      |Not Installed  |         |      |         
 7 1  2   1  2| No Card Present      |Not Installed  |         |      |         
 7 1  2   1  3| No Card Present      |Not Installed  |         |      |         
 7 1  2   1  4| No Card Present      |Not Installed  |         |      |         
 7 1  2   1  5| No Card Present      |Not Installed  |         |      |         
 7 1  2   1  6| No Card Present      |Not Installed  |         |      |         
 7 1  2   1  7| No Card Present      |Not Installed  |         |      |         
 7 1  2   1  8| No Card Present      |Not Installed  |         |      |         
 7 1  2   1  9| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 10| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 11| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 12| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 13| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 14| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 15| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 16| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 17| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 18| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 19| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 20| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 21| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 22| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 23| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 24| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 25| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 26| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 27| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 28| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 29| No Card Present      |Not Installed  |         |      |         
 7 1  2   1 30| No Card Present      |Not Installed  |         |      |         
----------------------------------------------------------------------------   

9
Mitel MiVoice Business/MCD/3300 / Mitel 3300 T1/E1 card flashing port
« on: September 28, 2017, 04:37:16 AM »
Hi,

I have a T1/E1 card in my 3300. It originally had a single ISDN30 circuit connected to port 1. We've since had an additional ISDN30 circuit that is connected up to port 2. The system has been configured so that have 60 channels no available. However I have since noticed that port 1 the lower light of the two is flashing? The ISDN unit itself only has the power light on it doesnt show any light on error etc... so just wondering how i can fault find this at all? As it appears there is an issue with port 1?

Thanks in advance

10
Mitel MiVoice Business/MCD/3300 / MiVoice UC360 setup query
« on: September 12, 2017, 09:23:21 AM »
Hi,

I have 6 UC360 conference phones to setup on our Mitel 3300 system. The version of the MiVoice Business software Release level 7.2. When I select under users/service configuration device type I assume I select 'UC Endpoint'? but when I want to type to MAC address is on the device it is greyed out?  I only usually have 5312 and 5324 handsets setup on this system currently. If anyone could advise what I am doing wrong that would be great.

11
hi,

Thanks for your reply. I was only physically connecting the cable so the engineer can do all the configurations remotely and hopefully see's this circuit now live.

12
Mitel MiVoice Business/MCD/3300 / Mitel 3300 MXe additional isdn30
« on: July 19, 2017, 01:15:07 PM »
Hi,

We have a Mitel 3300 MXe with a ISDN30 circuit. We have ordered and additional ISDN 30 along with the require Mitel license. Our maintenance provider has said we have the card in to allow 2 ISDN connections into it however i just want to clarify this is the case?

On the front of the unit i have a card in module 1 lablelled T1/E that has 2 network ports labelled 1 and 2. Currently port 2 is live. To the right are 4 LED's that show the status. I assume that i can just connect into port 1 on this module to have the additional ISDN30 added to this system? This will allow more channels and overcome the engaged tone we are getting on the current setup.

13
Mitel MiVoice Business/MCD/3300 / Telephone directory list Mitel 3300
« on: August 31, 2016, 09:02:08 AM »
Hi,

Can i view/print a directory list of telephone numbers and name assigned against that number at all from a Mitel 3300 system. I have web based access to the console but ideally would like the latest contact sheet to give to the receptionist?

Kind regards

Antony

14
Mitel MiVoice Business/MCD/3300 / Re: Call Recording Software
« on: July 03, 2015, 10:49:53 AM »
Hi Jeremy,

Our organisation is based in the UK and we use Redbox Recorder. We purchase licenses per handset that requires recording and a high spec PC running on the network does all the recording.

Have had no issues with the system/software.

Hope this helps

15
Hi,

Our receptionist has informed me that shes having issues releasing calls when putting callers through to set numbers. I have noticed that 2 of the extensions that are being past through to have voicemail on so the phone goes straight through to users VM. and reception can only pull the call back and inform the other end to call the number directly...
Just wondered if anyone knows why this is so? if VM is on then reception cant pass that on to the 3rd party calling for them to then listen to message and leave a voice message?
Obviously reception are moaning that its additional time wasted not being able to release the call...

Thanks in advance!

Pages: [1] 2 3 ... 9