Author Topic: E1/T1 card in 3300 with 2 x ISDN30's call split query  (Read 926 times)

Offline armstr_a

  • Full Member
  • ***
  • Posts: 133
  • Karma: +0/-0
    • View Profile
E1/T1 card in 3300 with 2 x ISDN30's call split query
« on: December 15, 2017, 07:14:38 AM »
Hi,

Im my mitel 3300 i have a T1/E1 card that has 2 ISDN 30's connected to it. We now have all 60 channels active and it is split 50/50 with incoming on 1 ISDN and outgoing on the other.

We have a couple of call centre environments now that take a high volume of incoming calls. as you can see we are hitting the limit and new callers are just getting engaged tones. Is it possible to segregate the below and say shift the full 60 channels instead of having 30 one way and 30 the other increase the number of incoming to allow 40 and reduce call out to 20??


  Location    | Device               | State         |  Owner  | ID   |Status   
----------------------------------------------------------------------------   
 7 1  3   1 20| Universal E1         |Busy           |Call Proc|2 0315|Wait     
 7 1  3   1 19| Universal E1         |Idle           |         |      |         
 7 1  3   1 18| Universal E1         |Idle           |         |      |         
 7 1  3   1 17| Universal E1         |Busy           |Call Proc|7 02A3|Wait     
 7 1  3   1 16| Universal E1         |Busy           |Call Proc|5 02D2|Wait     
 7 1  3   1 15| Universal E1         |Busy           |Call Proc|6 024E|Wait     
 7 1  3   1 14| Universal E1         |Busy           |Call Proc|7 032F|Wait     
 7 1  3   1 13| Universal E1         |Busy           |Call Proc|5 032D|Wait     
 7 1  3   1 12| Universal E1         |Busy           |Call Proc|1 0345|Wait     
 7 1  3   1 11| Universal E1         |Busy           |Call Proc|5 0303|Wait     
 7 1  3   1 10| Universal E1         |Busy           |Call Proc|5 0334|Wait     
 7 1  3   1  9| Universal E1         |Busy           |Call Proc|2 02D6|Wait     
 7 1  3   1  8| Universal E1         |Busy           |Call Proc|1 02AB|Wait     
 7 1  3   1  7| Universal E1         |Busy           |Call Proc|1 0314|Wait     
 7 1  3   1  6| Universal E1         |Busy           |Call Proc|4 036B|Wait     
 7 1  3   1  5| Universal E1         |Busy           |Call Proc|5 03C0|Wait     
 7 1  3   1  4| Universal E1         |Busy           |Call Proc|3 024B|Wait     
 7 1  3   1  3| Universal E1         |Busy           |Call Proc|3 029F|Wait     
 7 1  3   1  2| Universal E1         |Busy           |Call Proc|3 02D7|Wait     
 7 1  3   1  1| Universal E1         |Busy           |Call Proc|3 0324|Wait     
 7 1  3   1 21| Universal E1         |Busy           |Call Proc|3 035C|Wait     
 7 1  3   1 22| Universal E1         |Busy           |Call Proc|2 030E|Wait     
 7 1  3   1 23| Universal E1         |Busy           |Call Proc|7 0360|Wait     
 7 1  3   1 24| Universal E1         |Idle           |         |      |         
 7 1  3   1 25| Universal E1         |Busy           |Call Proc|7 02B8|Wait     
 7 1  3   1 26| Universal E1         |Busy           |Call Proc|6 032E|Wait     
 7 1  3   1 27| Universal E1         |Busy           |Call Proc|1 03CA|Wait     
 7 1  3   1 28| Universal E1         |Busy           |Call Proc|3 0260|Wait     
 7 1  3   1 29| Universal E1         |Idle           |         |      |         
 7 1  3   1 30| Universal E1         |Idle           |         |      |         
 7 1  2   1  1| Universal E1         |Idle           |         |      |         
 7 1  2   1  2| Universal E1         |Idle           |         |      |         
 7 1  2   1  3| Universal E1         |Idle           |         |      |         
 7 1  2   1  4| Universal E1         |Idle           |         |      |         
 7 1  2   1  5| Universal E1         |Idle           |         |      |         
 7 1  2   1  6| Universal E1         |Idle           |         |      |         
 7 1  2   1  7| Universal E1         |Idle           |         |      |         
 7 1  2   1  8| Universal E1         |Idle           |         |      |         
 7 1  2   1  9| Universal E1         |Idle           |         |      |         
 7 1  2   1 10| Universal E1         |Idle           |         |      |         
 7 1  2   1 11| Universal E1         |Idle           |         |      |         
 7 1  2   1 12| Universal E1         |Idle           |         |      |         
 7 1  2   1 13| Universal E1         |Idle           |         |      |         
 7 1  2   1 14| Universal E1         |Idle           |         |      |         
 7 1  2   1 15| Universal E1         |Idle           |         |      |         
 7 1  2   1 16| Universal E1         |Idle           |         |      |         
 7 1  2   1 17| Universal E1         |Idle           |         |      |         
 7 1  2   1 18| Universal E1         |Idle           |         |      |         
 7 1  2   1 19| Universal E1         |Idle           |         |      |         
 7 1  2   1 20| Universal E1         |Idle           |         |      |         
 7 1  2   1 21| Universal E1         |Idle           |         |      |         
 7 1  2   1 22| Universal E1         |Idle           |         |      |         
 7 1  2   1 23| Universal E1         |Idle           |         |      |         
 7 1  2   1 24| Universal E1         |Idle           |         |      |         
 7 1  2   1 25| Universal E1         |Idle           |         |      |         
 7 1  2   1 26| Universal E1         |Idle           |         |      |         
 7 1  2   1 27| Universal E1         |Idle           |         |      |         
 7 1  2   1 28| Universal E1         |Idle           |         |      |         
 7 1  2   1 29| Universal E1         |Idle           |         |      |         
 7 1  2   1 30| Universal E1         |Idle           |         |      |         


Offline ralph

  • Mitel Forums Admin
  • Hero Member
  • *****
  • Posts: 5739
  • Country: us
  • Karma: +468/-0
  • Published Author: http://amzn.to/2dcYSY5
    • View Profile
Re: E1/T1 card in 3300 with 2 x ISDN30's call split query
« Reply #1 on: December 15, 2017, 07:45:06 AM »
Changes to your inbound calling patterns is controlled by your carrier.
You'll need to ask them to expand your trunk group.

Ralph

Offline acejavelin

  • Global Moderator
  • Hero Member
  • *****
  • Posts: 4058
  • Country: us
  • Karma: +128/-0
  • High-tech, heavy metal redneck!
    • View Profile
    • Like what I do and wanna help out? Send me a donation!
Re: E1/T1 card in 3300 with 2 x ISDN30's call split query
« Reply #2 on: December 15, 2017, 08:17:34 AM »
Honestly, the "best" alternative here would be to have all 60 trunks be 2-way and staggered across the 2 curcuits.

If your trunk numbers are 101-130 for the first PRI and 201-230 for the second, having your carrier setup incoming calls to go:

101, 201, 102, 202, 103, 203, 104, etc.

And outgoing calls in reverse:

230, 130, 229, 129, 228, 128, 227, etc.

This gives you control and some failure tolerance. Not all carriers or situations allow for this, but just getting them all setup as 2-way trunks would probably help.

Sent from my Moto G (5) Plus using Tapatalk


 

Sitemap 1 2 3 4 5 6 7 8 9 10